AUDI

Модель и модификацияРекомендованный размерБез нагрузкиПолная загрузка
ПередЗадПередЗад
A 1 (8X) 10- / Sportback (8X) 12-
1.2 TFSI (63 kW)185/60 R 15 84 T2.22.02.42.1
205/55 R 15 88 V2.22.02.42.1
215/45 R 16 86 V SSR2.22.02.42.1
215/45 R 16 90 V XL2.22.02.42.1
215/40 R 17 87 W XL2.42.22.62.2
225/35 R 18 87 W XL2.42.22.62.2
1.6 tdI (66 kW),
1.6 tdI (77 kW)
205/55 R 15 88 V2.22.02.42.1
215/45 R 16 86 SSR2.22.02.42.1
215/45 R 16 90 V XL2.22.02.42.1
215/40 R 17 87 W XL2.42.22.62.2
225/35 R 18 87 W XL2.42.22.62.2
1.4 TFSI (90 kW),
2.0 tdI (105 kW)
205/55 R 15 88 V2.22.02.42.1
215/45 R 16 86 V SSR2.22.02.42.1
215/45 R 16 90 V XL2.22.02.42.1
215/40 R 17 87 W XL2.42.22.62.2
225/35 R 18 87 W XL2.42.22.62.2
1.4 TFSI (136 kW)215/45 R 16 90 V XL
215/40 R 17 87 W XL2.42.22.62.2
225/35 R 18 87 W XL2.42.22.62.2
A 2 (AZ) 00-06
1.4 16 V (55 kW),
1.4 tdI (55 kW)
165/65 R 15 81 H2.12.02.42.6
175/60 R 15 81 H2.12.02.42.6
185/50 R 16 81 H2.12.02.42.6
1.6 FSI (81 kW) 02-,
1.4 tdI (66 kW) 03-
175/60 R 15 81 V2.22.12.42.6
185/50 R 16 81 V2.22.12.42.6
1.2 tdI (45 kW)145/80 R 14 76 T2.52.32.92.6
A 3 (8P) 03-12 / Sportback (8PA) 04-12
1.6 (75 kW),
1.2 TFSI (77 kW),
1.6 FSI (85 kW),
1.4 TFSI (92 kW)
205/55 R 16 91 V2.12.02.22.5
225/45 R 17 91 W2.12.02.22.5
225/40 R 18 92 W XL2.42.12.62.6
1.8 TFSI / Quattro (118 kW),
2.0 FSI (110 kW),
2.0 tdI / Quattro (103 kW),
2.0 tdI / Quattro (125 kW) 06-
205/55 R 16 91 V2.32.12.52.6
225/45 R 17 91 W2.12.02.32.5
225/40 R 18 92 W XL2.52.32.72.7
2.0 TFSI / Quattro (147 kW)205/55 R 16 91 W2.62.42.92.9
225/45 R 17 91 W2.32.22.52.6
225/40 R 18 92 W XL2.72.52.92.9
3.2 V 6 Quattro (184 kW)225/45 R 17 91 Y2.52.32.72.7
1.6 tdI (66 kW),
1.6 tdI (77 kW),
1.9 tdI (77 kW)
205/55 R 16 91 V2.22.02.52.6
225/45 R 17 91 W2.12.02.22.5
225/40 R 18 92 W XL2.22.02.52.6
A 3 (8 V) 12-
1.4 TFSI (90 kW),
1.6 tdI (77 kW)
205/55 R 16 91 V
225/45 R 17 91 V
225/45 R 17 91 V SSR
225/40 R 18 92 W XL
1.8 TFSI / Quattro (132 kW),
2.0 tdI (110 kW)
205/55 R 16 91 W
225/45 R 17 91 W
225/45 R 17 91 W SSR
225/40 R 18 92 W XL
A 3 Sportback 13-
1.4 (90 kW)205/55 R 16 91 V
225/45 R 17 91 V
225/45 R 17 91 V SSR
225/40 R 18 92 W XL
1.8 (132 kW),
2.0 tdI (110 kW)
205/55 R 16 91 W
225/45 R 17 91 W
225/45 R 17 91 W SSR
225/40 R 18 92 W XL
A 3 Cabrio (PK) 08-
1.2 TFSI (77 kW),
1.6 (75 kW),
1.4 TFSI (92 kW),
1.6 tdI (77 kW),
1.9 tdI (77 kW)
205/55 R 16 91 V2.22.02.52.6
225/45 R 17 91 V2.22.02.52.6
225/40 R 18 92 V XL2.52.32.72.7
1.8 TFSI (118 kW),
2.0 tdI (103 kW)
205/55 R 16 91 V2.42.02.72.3
225/45 R 17 91 V2.42.02.72.3
225/40 R 18 92 V XL2.62.22.92.5
2.0 TFSI (147 kW)205/55 R 16 91 W2.32.22.52.6
225/45 R 17 91 W2.32.22.52.6
225/40 R 18 92 W XL2.62.42.92.9
S 3 / Sportback (8P) 06-12
2.0 TFSI (195 kW)225/40 R 18 92 Y XL2.42.12.62.6
S 3 13-
2.0 TFSI Quattro (221 kW)225/40 R 18 92 Y XL
RS 3 Sportback 11-
2.5 TFSI Quattro (250 kW)235/35 R 19 91 Y VA XL
225/35 R 19 88 Y HA XL
255/30 R 19 91 Y VA XL
225/35 R 19 88 Y HA XL
A 4 (B7) 05-07 / Avant (B7) 05-08
1.6 (75 kW),
2.0 MPI (96 kW),
2.0 FSI (110 kW) -06,
1.9 tdI (85 kW)
205/55 R 16 91 W2.22.22.62.6
215/55 R 16 93 Y2.12.12.52.5
235/45 R 17 94 Y2.12.12.52.5
235/40 R 18 91 Y2.22.22.62.6
1.8 T MPI (120 kW),
2.0 tdI (103 kW)
205/55 R 16 91 W2.42.42.82.8
215/55 R 16 93 Y2.22.22.62.6
235/45 R 17 94 Y2.22.22.62.6
235/40 R 18 91 Y2.42.42.82.8
2.0 T FSI (147 kW)215/55 R 16 93 Y2.22.22.62.6
235/45 R 17 94 Y2.22.22.62.6
235/40 R 18 91 Y2.42.42.82.8
2.0 TFSI DTM (162 kW)235/40 R 18 95 Y XL2.72.73.03.0
3.2 V 6 FSI (188 kW),
2.5 tdI V 6 (120 kW) -06,
2.0 tdI (125 kW) 06-,
2.7 tdI DPF (132 kW)
215/55 R 16 93 Y2.32.32.62.6
235/45 R 17 94 Y2.32.32.62.6
235/40 R 18 95 Y XL2.62.62.92.9
3.0 tdI V 6 (150 kW) -06,
3.0 tdI (171 kW) 06-
215/55 R 16 97 Y XL2.42.42.72.7
235/45 R 17 94 Y2.42.42.72.7
235/40 R 18 95 Y XL2.72.73.03.0
A 4 (B8) 08- / 12- / Avant (B8) 08- / 12-
1.8 TFSI (88 kW),
1.8 TFSI Avant (88 kW),
2.0 tdI (88 kW),
2.0 tdI Avant (88 kW),
2.0 tdI (105 kW),
2.0 tdI Avant (105 kW)
205/60 R 16 92 V2.52.22.62.6
225/55 R 16 95 Y2.52.22.62.6
225/50 R 17 94 Y2.52.22.62.6
245/45 R 17 95 Y2.52.22.62.6
245/45 R 17 95 Y SSR2.52.22.62.6
245/40 R 18 93 Y2.52.22.62.6
255/35 R 19 96 Y XL2.52.22.62.6
1.8 TFSI (118 kW),
1.8 TFSI Avant (118 kW),
1.8 TFSI (125 kW),
1.8 TFSI Avant (125 kW),
2.0 TFSI (132 kW),
2.0 TFSI Avant (132 kW),
2.0 TFSI / Quattro (155 kW),
2.0 TFSI Avant / Quattro (155 kW)
225/55 R 16 95 Y2.52.22.62.6
225/50 R 17 94 Y2.52.22.62.6
245/45 R 17 95 Y2.52.22.62.6
245/45 R 17 95 Y SSR2.52.22.62.6
245/40 R 18 93 Y2.52.22.62.6
255/35 R 19 96 Y XL2.52.22.62.6
3.2 FSI Quattro (195 kW),
3.2 FSI Quattro Avant (195 kW),
3.0 tdI Quattro (180 kW),
3.0 tdI Quattro Avant (180 kW)
225/50 R 17 94 Y2.52.22.62.6
245/45 R 17 95 Y2.52.22.62.6
245/45 R 17 95 Y SSR2.52.22.62.6
245/40 R 18 93 Y2.52.22.62.6
255/35 R 19 96 Y XL2.52.22.62.6
2.0 tdI (125 kW),
2.0 tdI Avant (125 kW),
2.0 tdI / Quattro (130 kW),
2.0 tdI Avant / Quattro (130 kW),
2.7 tdI (140 kW),
2.7 tdI Avant (140 kW),
3.0 tdI (150 kW),
3.0 tdI Avant (150 kW)
225/55 R 16 95 Y2.52.22.62.6
225/50 R 17 94 Y2.52.22.62.6
245/45 R 17 95 Y2.52.22.62.6
245/45 R 17 95 Y SSR2.52.22.62.6
245/40 R 18 93 Y2.52.22.62.6
255/35 R 19 96 Y XL2.52.22.62.6
2.0 tdI (100 kW),
2.0 tdI Avant (100 kW),
2.0 tdI (120 kW),
2.0 tdI Avant (120 kW)
225/55 R 16 95 W
225/50 R 17 94 W
A 4 Cabrio (B7) 06-09
1.8 T (120 kW),
2.0 tdI (103 kW)
205/55 R 16 91 W2.52.32.72.9
215/55 R 16 93 Y2.22.22.42.6
235/45 R 17 94 Y2.22.22.42.6
235/40 R 18 91 Y2.52.32.72.9
2.0 TFSI (147 kW)215/55 R 16 93 Y2.32.22.52.7
235/45 R 17 94 Y2.32.22.52.7
235/40 R 18 91 Y2.62.32.83.0
2.7 tdI (132 kW) 06-,
3.2 FSI V 6 (188 kW),
3.0 tdI (171 kW)
215/55 R 16 93 Y2.42.22.62.8
235/45 R 17 94 Y2.42.22.62.8
235/40 R 18 91 Y2.62.42.83.0
A 4 Allroad Quattro 09-
2.0 TFSI (155 kW)225/55 R 17 97 W
245/45 R 18 96 Y
245/40 R 19 98 Y XL
2.0 tdI (105 kW),
2.0 tdI (125 kW),
2.0 tdI (130 kW)
225/55 R 17 97 W2.22.12.32.5
245/45 R 18 96 Y2.22.12.32.5
245/40 R 19 98 Y XL
3.0 tdI (176 kW),
3.0 tdI (180 kW)
225/55 R 17 97 W
245/45 R 18 96 Y
245/40 R 19 98 Y XL
S 4 / S 4 Avant (B7) 03- / 05-09
4.2 V 8 40 V Quattro (253 kW)235/40 R 18 95 Y XL2.82.53.03.0
S 4 / S 4 Avant (B8) 09-
3.0 TFSI (245 kW)245/40 R 18 93 Y
255/35 R 19 96 Y XL
S 4 Cabrio (B7) 06-09
4.2 V 8 Quattro (253 kW)235/40 R 18 95 Y XL2.72.42.92.9
RS 4 (QB6) 05-12 / Avant 06-12
4.2 V 8 Quattro (309 kW)255/35 ZR 19 Y XL
RS 4 (B8) 12-
4.2 FSI Quattro (331 kW)265/35 R 19 94 Y
265/30 R 20 94 Y XL
A 5 (B8) 07-
1.8 TFSI (118 kW) 10-,
1.8 TFSI (125 kW) -09,
2.0 TFSI (132 kW),
2.0 tdI (105 kW),
2.0 tdI (125 kW),
2.0 tdI Quattro (125 kW)
225/50 R 17 94 Y2.52.22.62.6
245/45 R 17 95 Y2.52.22.62.6
245/40 R 18 93 Y2.62.22.72.7
255/35 R 19 96 Y XL2.62.22.72.7
265/30 R 20 94 Y XL2.82.23.03.0
2.0 TFSI (155 kW),
2.0 TFSI Quattro (155 kW),
2.7 tdI (140 kW)
225/50 R 17 94 Y
245/45 R 17 95 Y
245/40 R 18 93 Y
255/35 R 19 96 Y XL
265/30 R 20 94 Y XL
3.2 FSI Quattro (195 kW)225/50 R 17 94 Y2.32.12.52.5
245/45 R 17 95 Y2.32.12.52.5
245/40 R 18 93 Y2.32.12.52.5
255/35 R 19 96 Y XL2.42.12.62.6
265/30 R 20 94 Y XL2.62.22.82.8
3.0 tdI Quattro (176 kW)225/50 R 17 94 Y2.52.22.62.6
245/45 R 17 95 Y2.52.52.62.6
245/40 R 18 93 Y2.62.22.72.7
255/35 R 19 96 Y XL2.62.22.72.7
265/30 R 20 94 Y XL2.82.23.03.0
A 5 Cabrio (B8) 09-
1.8 TFSI (118 kW)225/55 R 16 95 V2.12.12.32.5
225/50 R 17 94 Y2.12.12.32.5
245/45 R 17 95 Y2.12.12.32.5
245/40 R 18 97 Y XL2.32.12.42.6
255/35 R 19 96 Y XL2.32.12.42.6
265/30 R 20 94 Y XL2.62.42.83.0
2.0 TFSI (132 kW),
2.0 tdI (125 kW)
225/50 R 17 94 Y2.12.12.32.5
245/45 R 17 95 Y2.12.12.32.5
245/40 R 18 97 Y XL2.32.12.42.6
255/35 R 19 96 Y XL2.32.12.42.6
265/30 R 20 94 Y XL2.62.42.83.0
2.0 TFSI (155 kW),
2.0 TFSI Quattro (155 kW),
2.7 tdI (140 kW)
225/50 R 17 94 Y2.12.12.32.5
245/45 R 17 95 Y2.12.12.32.5
245/40 R 18 97 Y XL2.32.12.42.6
255/35 R 19 96 Y XL2.32.12.42.6
265/30 R 20 94 Y XL2.62.42.83.0
3.2 FSI (195 kW),
3.2 FSI Quattro (195 kW),
3.0 tdI Quattro (176 kW)
225/50 R 17 94 Y2.12.12.32.5
245/45 R 17 95 Y2.12.12.32.5
245/40 R 18 97 Y XL2.32.12.42.6
255/35 R 19 96 Y XL2.32.12.42.6
265/30 R 20 94 Y XL2.62.42.83.0
S 5 (B8) 07-
4.2 Quattro (260 kW)245/40 R 18 93 Y2.62.22.72.8
255/35 R 19 96 Y XL2.62.22.72.6
265/30 R 20 94 Y XL3.02.53.23.2
S 5 Cabrio (B8) 09-
3.0 TFSI Quattro (245 kW)245/40 R 18 97 Y XL2.62.22.72.8
255/35 R 19 96 Y XL2.62.22.72.6
265/30 R 20 94 Y XL3.02.53.23.2
RS 5 (Coupe / Cabrio) 10-
4.2 FSI Quattro (331 kW)265/35 R 19 98 Y XL2.72.43.02.8
275/30 R 20 97 Y XL2.72.43.02.8
A 6 (C6) 04-11
2.0 TFSI (125 kW)225/55 R 16 95 Y2.02.02.42.7
225/50 R 17 94 Y2.12.12.52.9
245/45 R 17 95 Y2.02.02.42.7
245/40 R 18 97 Y XL2.12.12.92.9
2.4 MPI / Quattro (130 kW),
2.0 tdI (103 kW)
205/60 R 16 96 W XL2.52.22.73.1
225/55 R 16 95 Y2.02.02.22.5
225/50 R 17 94 Y2.22.02.42.7
245/45 R 17 95 Y2.02.02.22.5
245/40 R 18 97 Y XL2.22.02.42.7
3.2 FSI / Quattro (188 kW)225/55 R 16 95 Y2.32.12.52.9
225/50 R 17 98 Y XL2.42.22.63.0
245/45 R 17 95 Y2.32.12.52.9
245/40 R 18 97 Y XL2.42.22.63.0
4.2 V 8 Quattro (246 kW) -06,
4.2 FSI Quattro (257 kW) 06-
225/50 R 17 98 Y XL2.52.22.73.0
245/45 R 17 99 Y XL2.52.22.73.0
245/40 R 18 97 Y XL2.62.32.83.1
255/35 R 19 96 Y XL2.62.32.83.1
2.7 tdI / Quattro (132 kW),
3.0 tdI (165 kW) -06,
3.0 tdI Quattro (171 kW) 06-
225/55 R 16 99 Y XL2.42.02.62.7
225/50 R 17 98 Y XL2.62.22.82.9
245/45 R 17 99 Y XL2.42.02.62.7
245/40 R 18 97 Y XL2.62.22.82.9
A 6 (C7) 11-
2.0 TFSI (132 kW),
2.8 FSI / Quattro (150 kW),
2.0 tdI (130 kW),
3.0 tdI / Quattro (150 kW)
225/60 R 16 98 W
225/55 R 17 97 Y
245/45 R 18 96 Y
255/40 R 19 96 Y
255/40 R 19 96 Y SSR
255/35 R 20 97 Y XL
2.0 TFSI Hybrid (180 kW),
3.0 FSI Quattro (220 kW),
3.0 tdI Quattro (180 kW)
225/55 R 17 97 Y
245/45 R 18 96 Y
255/40 R 19 96 Y
255/40 R 19 96 Y SSR
255/35 R 20 97 Y XL
3.0 tdI Quattro (230 kW)245/45 R 18 96 Y
255/40 R 19 96 Y
255/40 R 19 96 Y SSR
255/35 R 20 97 Y XL
A 6 Avant (C6) 05-11
2.0 TFSI (125 kW),
2.4 MPI / Quattro (130 kW),
2.0 tdI (103 kW)
205/60 R 16 96 W XL2.52.32.73.2
225/55 R 16 95 Y2.02.02.22.6
225/50 R 17 98 Y XL2.22.12.42.8
245/45 R 17 95 Y2.02.02.22.6
245/40 R 18 97 Y XL2.22.12.42.8
3.2 FSI / Quattro (188 kW),
4.2 V 8 Quattro (246 kW) -06,
4.2 FSI Quattro (257 kW) 06-
225/55 R 16 95 Y2.22.12.52.8
225/50 R 17 98 Y XL2.42.22.63.0
245/45 R 17 95 Y2.22.12.52.8
245/40 R 18 97 Y XL2.42.22.63.0
225/50 R 17 98 Y XL2.42.22.73.0
245/45 R 17 99 Y XL2.42.22.73.0
245/40 R 18 97 Y XL2.52.32.83.1
2.7 tdI / Quattro (132 kW),
3.0 tdI (165 kW) -06,
3.0 tdI Quattro (171 kW) 06-
225/55 R 16 95 Y2.42.12.62.7
225/50 R 17 98 Y XL2.62.22.83.0
245/45 R 17 99 Y XL2.42.12.62.7
245/40 R 18 97 Y XL2.62.22.83.0
255/35 ZR 19 Y XL2.72.33.03.1
A 6 Avant (C7) 11-
2.0 TFSI (132 kW),
2.8 FSI / Quattro (150 kW),
2.0 tdI (130 kW),
3.0 tdI / Quattro (150 kW)
225/60 R 16 98 W
225/55 R 17 97 Y
245/45 R 18 100 XL
255/40 R 19 100 XL
255/40 R 19 100 XL SSR
255/35 R 20 97 Y XL
3.0 FSI Quattro (220 kW),
3.0 tdI Quattro (180 kW)
225/55 R 17 97 Y2.52.32.72.9
245/45 R 18 100 Y XL2.52.32.72.9
255/40 R 19 100 Y XL2.52.32.72.9
255/40 R 19 100 Y XL SSR2.52.32.72.9
255/35 R 20 97 Y XL2.82.63.03.3
3.0 tdI Quattro (230 kW)255/40 R 19 100 Y XL
255/40 R 19 100 Y XL SSR
255/35 R 20 97 Y XL
A 6 Allroad (C6) 06-11
3.2 FSI (188 kW),
2.7 tdI (132 kW),
3.0 tdI (171 kW)
225/55 R 17 97 W2.42.42.72.9
245/45 R 18 96 Y2.22.22.72.9
4.2 FSI (257 kW)245/45 R 18 96 Y2.22.22.72.9
A 6 Allroad (C7) 12-
3.0 TFSI (228 kW),
3.0 tdI (230 kW)
235/55 R 18 100 Y
255/45 R 19 100 Y
255/40 R 20 101 Y XL
3.0 tdI (150 kW),
3.0 tdI (180 kW)
235/55 R 18 100 Y
255/45 R 19 100 Y
255/40 R 20 101 Y XL
S 6 06- / Avant 06-
5.2 FSI Quattro (320 kW)265/35 ZR 19 Y XL2.42.42.92.9
RS 6 02- / Avant 02-
4.2 V 8 Quattro (331 kW)255/40 R 18 99 Y XL2.82.83.23.2
255/35 R 19 96 Y XL3.03.03.33.3
RS 6 Avant (4F) 08-
5.0 FSI Turbo Quattro (426 kW)255/40 R 19 100 Y XL
265/35 R 20 99 Y XL
275/35 R 20 102 Y XL
A 7 Sportback 10-
2.8 FSI / Quattro (150 kW),
3.0 tdI / Quattro (150 kW),
3.0 tdI Quattro (230 kW)
235/55 R 17 99 Y2.42.12.62.6
255/45 R 18 99 Y2.42.12.62.6
255/40 R 19 100 Y XL2.62.32.72.8
255/40 R 19 100 Y XL SSR2.62.32.72.8
265/35 R 20 99 Y XL2.62.32.72.8
275/30 R 21 98 Y XL
3.0 TFSI Quattro (220 kW),
3.0 tdI Quattro (180 kW)
255/45 R 18 99 Y2.42.12.62.6
255/40 R 19 100 Y XL2.62.32.72.8
255/40 R 19 100 Y XL SSR2.62.32.72.8
265/35 R 20 99 Y XL2.62.32.72.8
275/30 R 21 98 Y XL
S 7 Sportback 12-
4.0 TFSI (309 kW)255/40 R 19 100 Y XL
265/35 R 20 99 Y XL
275/30 R 21 98 Y XL
A 8 (4E, D3) 02-09
2.8 FSI (154 kW),
3.0 V 6 (162 kW) 03-,
3.0 V 6 tdI (171 kW) 04-
235/60 R 16 100 W2.22.02.62.8
235/55 R 17 99 Y2.22.02.62.8
235/50 R 18 101 Y XL2.22.02.62.8
255/45 R 18 99 Y2.22.02.62.8
255/40 R 19 100 Y XL2.32.12.72.9
275/35 R 20 102 Y XL2.52.32.83.0
3.2 V 6 FSI Quattro (188 kW) 05-,
3.2 FSI / Quattro (191 kW),
3.7 V 8 Quattro (206 kW),
4.2 V 8 Quattro (246 kW)
235/55 R 17 99 Y2.32.12.72.9
235/50 R 18 101 Y XL2.32.12.72.9
255/45 R 18 99 Y2.32.12.72.9
255/40 R 19 100 Y XL2.42.22.83.0
4.2 FSI (257 kW)255/40 R 19 100 Y XL2.42.22.83.0
275/35 R 20 102 Y XL2.42.22.83.0
4.0 V 8 tdI Quattro (202 kW) 03-,
4.2 V 8 tdI Quattro (240 kW) 05-
235/55 R 17 99 Y2.52.32.83.0
235/50 R 18 101 Y XL2.52.32.83.0
255/45 R 18 99 Y2.52.32.83.0
255/40 R 19 100 Y XL2.72.53.03.2
6.0 W 12 (331 kW) 04-255/45 R 18 99 Y2.62.42.83.0
255/40 R 19 100 Y XL2.82.63.13.3
275/35 R 20 102 Y XL2.82.63.13.3
A 8 (D4) 10-
3.0 TFSI Quattro (213 kW),
3.0 tdI (150 kW),
3.0 tdI Quattro (184 kW)
235/60 R 17 102 Y2.32.12.62.8
235/55 R 18 104 Y XL2.52.32.83.0
255/45 R 19 104 Y XL2.52.32.83.0
255/45 R 19 104 Y XL SSR2.52.32.83.0
265/40 R 20 104 Y XL2.52.32.83.0
275/35 R 21 103 Y XL2.52.32.83.0
4.2 FSI Quattro (273 kW),
4.0 TFSI Quattro (309 kW),
4.2 tdI Quattro (258 kW)
235/55 R 18 104 Y XL2.52.32.83.0
255/45 R 19 104 Y XL2.52.32.83.0
255/45 R 19 104 Y XL SSR2.52.32.83.0
265/40 R 20 104 Y XL2.52.32.83.0
275/35 R 21 103 Y XL2.52.32.83.0
6.3 W 12 FSI Quattro (368 kW)255/45 R 19 104 Y XL2.52.32.83.0
255/45 R 19 104 Y XL SSR2.52.32.83.0
265/40 R 20 104 Y XL2.52.32.83.0
275/35 R 21 103 Y XL2.52.32.83.0
S 8 (D3) 06-10
5.2 V 10 (331 kW)255/40 R 19 100 Y XL
265/35 R 20 99 Y XL
275/35 ZR 20 Y XL
S 8 (D4) 12-
4.0 TFSI Quattro (382 kW)265/40 R 20 100 Y
265/35 R 21 101 Y XL
275/35 R 21 103 Y XL
R 8 Coupe / Spyder 07-
4.2 V 8 (309 kW),
4.2 FSI Qattro (316 kW)
235/40 ZR 18 VA XL
285/35 ZR 18 HA XL
235/35 R 19 91 Y VA XL
305/30 R 19 102 Y HA XL
235/35 ZR 19 VA XL
295/30 ZR 19 HA XL
5.2 FSI Quattro (386 kW) 09-235/35 R 19 91 Y VA XL3.13.1
295/30 R 19 100 Y HA XL2.82.8
235/35 R 19 91 Y VA XL3.13.1
305/30 R 19 102 Y HA XL2.82.8
5.2 GT V 10 (412 kW)235/35 ZR 19 VA XL
295/30 ZR 19 HA XL
235/35 ZR 19 VA XL
305/30 ZR 19 HA XL
TT / TTS Coupe (8J) 06- / 10- / Roadster (8J) 07- / 10-
1.8 TFSI (118 kW) 08-,
2.0 tdI (125 kW) 08-
225/50 R 17 94 W2.52.02.62.3
245/45 R 17 95 W2.52.02.62.3
245/45 R 17 95 W SSR2.52.02.62.3
245/40 R 18 93 W2.52.02.62.3
245/40 R 18 93 W SSR2.52.02.62.3
255/35 R 19 92 W2.52.02.62.3
2.0 TFSI (155 kW) 10-225/50 R 17 94 Y
245/45 R 17 95 Y
245/45 R 17 95 Y SSR
245/40 R 18 93 Y
245/40 R 18 93 Y SSR
255/35 R 19 96 Y XL
2.0 TFSI (147 kW)225/55 R 16 95 W2.42.02.42.3
225/50 R 17 94 W2.52.4
245/45 R 17 95 W2.42.02.42.3
3.2 V 6 (184 kW)245/45 R 17 95 W2.52.02.62.3
245/40 R 18 93 W2.62.02.72.4
2.0 TTS (200 kW) 08-245/40 R 18 93 Y2.62.02.72.4
TT RS (8J) 09-
2.5 TFSI (250 kW)245/40 R 18 93 Y
255/35 R 19 96 Y XL
255/30 R 20 92 Y XL
Q 3 11-
2.0 TFSI (125 kW),
2.0 tdI (103 kW)
215/65 R 16 98 V 4×42.32.32.52.7
235/55 R 17 99 V 4×42.32.32.52.7
235/50 R 18 97 V 4×42.32.32.52.7
255/40 R 19 96 V 4×42.32.32.52.7
2.0 TFSI (155 kW),
2.0 tdI (130 kW)
235/55 R 17 99 V 4×42.32.32.52.7
235/50 R 18 97 V 4×42.32.32.52.7
255/40 R 19 96 V 4×42.32.32.52.7
Q 5 (8R) 08- / 12-
2.0 TFSI (132 kW) -12,
2.0 tdI (105 kW),
2.0 tdI (125 kW) -12,
2.0 tdI (130 kW) 12-
235/65 R 17 104 H 4×42.12.12.32.3
235/60 R 18 103 H 4×42.12.12.32.3
235/55 R 19 101 H 4×42.12.12.32.3
255/45 R 20 101 W 4×42.12.12.32.3
2.0 TFSI (155 kW) -12,
2.0 TFSI Hybrid (180 kW),
3.2 FSI (200 kW),
3.0 tdI V 6 (175 kW) -12,
3.0 tdI (180 kW) 12-
235/60 R 18 103 V 4×42.12.12.32.3
235/55 R 19 101 V 4×42.12.12.32.3
255/45 R 20 101 W 4×42.12.12.32.3
Q 7 06- / 10-
3.0 TFSI (200 kW) 10-,
3.6 FSI (206 kW),
3.0 tdI (150 kW) 10-,
3.0 tdI (176 kW),
3.0 tdI (180 kW) 10-
235/60 R 18 107 V XL 4×42.52.43.03.4
255/55 R 18 109 Y XL 4×42.42.43.03.4
265/50 R 19 110 Y XL 4×42.42.43.03.4
275/45 R 20 110 Y XL 4×42.42.43.03.4
295/40 R 20 110 Y XL 4×42.42.43.03.4
295/35 R 21 107 Y XL 4×42.42.43.03.4
3.0 TFSI (245 kW) 10-,
4.2 FSI (257 kW),
4.2 tdI (250 kW) 10-
255/55 R 18 109 Y XL 4×42.52.43.03.4
265/50 R 19 110 Y XL 4×42.42.43.03.4
275/45 R 20 110 Y XL 4×42.42.43.03.4
295/40 R 20 110 Y XL 4×42.42.43.03.4
295/35 R 21 107 Y XL 4×42.42.43.03.4
6.0 tdI V 12 (368 kW) 10-295/40 R 20 110 Y XL 4×42.42.43.03.4
295/35 R 21 107 Y XL 4×42.42.43.03.4
CARHack.ru