Mercedes-Benz

Модель и модификацияРекомендованный размерОбычная загрузкаПолная загрузка
ПередЗадПередЗад
A (W 169) 04-12
1.5 A 160 (70 kW),
1.7 A 180 (85 kW)
185/65 R 15 88 T2.02.02.22.6
195/65 R 15 91 T2.02.02.22.6
195/55 R 16 87 H2.02.02.22.6
215/45 R 17 87 V2.02.02.22.6
215/45 R 17 87 V SSR2.02.02.22.6
215/40 ZR 18 W XL2.02.02.22.6
2.0 A 200 (100 kW)195/55 R 16 87 H2.02.02.22.6
215/45 R 17 87 V2.02.02.22.6
215/45 R 17 87 V SSR2.02.02.22.6
215/40 ZR 18 W XL2.02.02.22.6
2.0 A 200 Turbo (142 kW) 05-195/55 R 16 87 V2.32.32.42.6
215/45 R 17 87 V SSR2.32.32.42.6
215/40 ZR 18 W XL2.32.32.42.6
2.0 A 160 CDI (60 kW),
2.0 A 180 CDI (80 kW)
185/65 R 15 88 T2.12.12.22.6
195/65 R 15 91 T2.12.12.22.6
195/55 R 16 87 H2.12.12.22.6
215/45 R 17 87 V2.12.12.22.6
215/45 R 17 87 V SSR2.12.12.22.6
215/40 ZR 18 W XL2.12.12.22.6
2.0 A 200 CDI (103 kW)195/55 R 16 87 H2.22.22.32.6
215/45 R 17 87 V2.22.22.32.6
215/45 R 17 87 V SSR2.22.22.32.6
215/40 ZR 18 W XL2.22.22.32.6
A 12-
1.6 A 180 (90 kW),
1.5 A 180 CDI (80 kW),
1.8 A 180 CDI (80 kW)
195/65 R 15 91 V
205/55 R 16 91 V
205/55 R 16 91 V SSR
205/50 R 17 93 V XL
205/50 R 17 93 V XL SSR
225/45 R 17 91 W
225/45 R 17 91 W SSR
225/40 R 18 92 W XL
225/40 R 18 92 W XL SSR
1.6 A 200 (115 kW),
1.8 A 200 CDI (100 kW)
205/55 R 16 91 V
205/55 R 16 91 V SSR
205/50 R 17 93 V XL
205/50 R 17 93 V XL SSR
225/45 R 17 91 W
225/45 R 17 91 W SSR
225/40 R 18 92 W XL
225/40 R 18 92 W XL SSR
2.0 A 250 (155 kW)225/45 R 17 91 W
225/45 R 17 91 W SSR
225/40 R 18 92 W XL
225/40 R 18 92 W XL SSR
2.0 A 250 Sport (155 kW)235/40 R 18 91 W
B (T 245) 05-11
1.5 B 160 (70 kW)195/65 R 15 91 T2.02.02.22.6
205/55 R 16 91 H2.02.02.22.6
215/45 R 17 87 V2.02.02.22.6
215/40 R 18 89 W XL2.02.02.22.6
1.7 B 180 (85 kW)195/65 R 15 91 T2.02.02.22.6
205/55 R 16 91 H2.02.02.22.6
215/45 R 17 87 V2.02.02.22.6
215/40 R 18 89 W XL2.02.02.22.6
2.0 B 200 (100 kW)205/55 R 16 91 H2.02.02.22.6
215/45 R 17 87 V2.12.12.42.6
215/40 R 18 89 W XL2.12.12.42.6
2.0 B 200 Turbo (142 kW)205/55 R 16 91 V2.12.12.22.6
215/45 R 17 87 V2.42.42.62.6
215/40 R 18 89 W XL2.42.42.62.6
2.0 B 180 CDI (80 kW)205/55 R 16 91 H2.02.02.22.6
215/45 R 17 87 V2.32.32.42.6
215/40 R 18 89 W XL2.32.32.42.6
2.0 B 200 CDI (103 kW)205/55 R 16 91 H2.02.02.22.6
215/45 R 17 87 V2.52.52.52.6
215/40 R 18 89 W XL2.52.52.52.6
B (W 246) 11-
1.6 B 180 (90 kW),
1.8 B 180 CDI (80 kW)
195/65 R 15 91 H2.52.53.03.0
205/55 R 16 91 V2.52.53.03.0
205/50 R 17 93 V XL2.52.53.03.0
225/45 R 17 91 V2.52.53.03.0
225/40 R 18 92 W XL SSR2.52.53.03.0
1.6 B 200 (115 kW),
1.8 B 200 CDI (100 kW)
205/55 R 16 91 V
205/50 R 17 93 V XL
225/45 R 17 91 V
225/40 R 18 92 W XL SSR
C (W 203) 00- / 04-07
2.0 C 180 (95 kW),
1.8 C 180 Kompr. (105 kW),
2.1 C 200 CDI (90 kW),
2.1 C 220 CDI (110 kW),
2.6 C 240 (125 kW)
195/65 R 15 91 H / V2.12.32.42.8
205/55 R 16 91 H / V2.12.32.42.8
205/55 R 16 91 V VA2.12.4
225/50 R 16 92 V HA2.32.8
225/45 ZR 17 Y VA2.12.4
245/40 ZR 17 Y HA2.32.8
225/40 R 18 92 Y VA XL2.12.4
245/35 R 18 92 Y HA XL2.32.8
2.0 C 200 Kompr. (120 kW),
2.0 C 200 CGI (125 kW),
1.8 C 230 Kompr. (141 kW) 04-,
2.7 C 270 CDI (125 kW)
195/65 R 15 91 V2.22.42.52.9
205/55 R 16 91 V2.22.42.52.9
205/55 R 16 91 V VA2.22.5
225/50 R 16 92 V HA2.42.9
225/45 ZR 17 Y VA2.22.5
245/40 ZR 17 Y HA2.42.9
225/40 R 18 92 Y VA XL2.22.5
245/35 R 18 92 Y HA XL2.42.9
3.2 C 320 (160 kW)205/55 R 16 91 W2.22.42.52.9
205/55 R 16 91 W VA2.22.5
225/50 R 16 92 W HA2.42.9
225/45 R 17 91 Y VA2.22.5
245/40 R 17 91 Y HA2.42.9
3.5 C 350 (200 kW),
3.0 C 320 CDI (165 kW)
225/45 R 17 91 W2.22.42.52.9
225/45 R 17 91 W VA2.22.5
245/40 R 17 91 W HA2.42.9
225/40 R 18 92 W XL2.22.42.52.9
225/40 R 18 92 W VA XL2.22.5
245/35 R 18 92 W HA XL2.42.9
C (W 204) 07-
1.8 C 180 K (115 kW),
1.8 C 180 CGI (115 kW),
2.1 C 180 CDI (88 kW),
2.1 C 200 CDI (100 kW)
195/60 R 16 89 V2.22.32.42.9
205/55 R 16 91 V2.12.12.32.7
225/50 R 16 92 V2.12.12.32.7
225/45 R 17 91 W2.12.12.32.7
225/45 R 17 91 W SSR2.12.12.32.7
225/45 R 17 91 W VA2.12.3
245/40 R 17 91 W HA2.12.7
225/45 R 17 91 W VA SSR2.12.3
245/40 R 17 91 W HA SSR2.12.7
225/40 R 18 92 Y VA XL2.12.3
245/35 R 18 92 Y HA XL2.12.7
225/40 R 18 92 Y VA XL2.12.3
255/35 R 18 94 Y HA XL2.12.7
1.8 C 200 K (135 kW),
1.8 C 200 CGI (135 kW),
1.8 C 250 CGI (150 kW),
2.5 C 230 V 6 (150 kW),
3.0 C 280 V 6 / 4Matic (170 kW),
2.1 C 220 CDI (125 kW),
2.1 C 250 CDI (150 kW)
205/55 R 16 91 W2.22.32.42.9
225/50 R 16 92 W2.22.32.42.9
225/45 R 17 91 W2.22.32.42.9
225/45 R 17 91 W SSR2.22.32.42.9
225/45 R 17 91 W VA2.22.4
245/40 R 17 91 W HA2.32.9
225/45 R 17 91 W VA SSR2.22.4
245/40 R 17 91 W HA SSR2.32.9
225/40 R 18 92 Y VA XL2.22.4
245/35 R 18 92 Y HA XL2.32.9
3.0 C 300 (170 kW),
3.5 C 350 (200 kW),
3.5 C 350 CGI (215 kW),
3.5 C 350 (225 kW),
3.0 C 300 CDI (170 kW),
3.0 C 350 CDI (165 kW),
3.0 C 350 CDI (170 kW),
3.0 C 350 CDI (195 kW)
225/45 R 17 91 W2.42.52.63.1
225/45 R 17 91 W SSR2.42.52.63.1
225/45 R 17 91 W VA2.42.6
245/40 R 17 91 W HA2.53.1
225/45 R 17 91 W VA SSR2.42.6
245/40 R 17 91 W HA SSR2.53.1
225/40 R 18 92 Y VA XL2.42.6
245/35 R 18 92 Y HA XL2.53.1
225/40 R 18 92 Y VA XL2.42.6
255/35 R 18 94 Y HA XL2.53.1
C – T (S 203) 01- / 04-07
C 180 T,
1.8 C 180 Kompr. T (105 kW),
2.0 C 200 Kompr. T (120 kW),
2.0 C 200 CDI T (90 kW),
1.8 C 230 Kompr. T (141 kW) 04-
195/65 R 15 91 H / V2.12.32.32.9
205/55 R 16 91 H / V2.12.32.32.9
205/55 R 16 91 V VA2.12.3
225/50 R 16 92 V HA2.32.9
225/45 ZR 17 Y VA2.12.3
245/40 ZR 17 Y HA2.32.9
225/40 R 18 92 Y VA XL2.12.3
245/35 R 18 92 Y HA XL2.32.9
2.6 C 240 T (125 kW),
3.2 C 320 T (160 kW),
2.7 C 270 CDI T (125 kW)
205/55 R 16 91 V/W2.22.52.53.2
205/55 R 16 91 V/W VA2.22.5
225/50 R 16 92 V/W HA2.53.2
225/45 ZR 17 Y VA2.22.5
245/40 ZR 17 Y HA2.53.2
225/40 R 18 92 Y VA XL2.22.5
245/35 R 18 92 Y HA XL2.53.2
2.0 C 200 CGI T (125 kW)205/55 R 16 91 V2.12.32.33.1
205/55 R 16 91 V VA2.12.3
225/50 R 16 92 V HA2.33.1
225/45 ZR 17 Y VA2.12.3
245/40 ZR 17 Y HA2.33.1
225/40 R 18 92 Y VA XL2.12.3
245/35 R 18 92 Y HA XL2.33.1
2.2 C 220 CDI T (110 kW) 04-205/55 R 16 91 V2.12.32.53.1
205/55 R 16 91 V VA2.12.5
225/50 R 16 92 V HA2.33.1
225/45 ZR 17 Y VA2.12.5
245/40 ZR 17 Y HA2.33.1
225/40 R 18 92 Y VA XL2.12.5
245/35 R 18 92 Y HA XL2.33.1
3.5 C 350 T (200 kW),
3.0 C 320 CDI T (165 kW)
225/45 R 17 91 W2.22.52.53.2
225/45 R 17 91 W VA2.22.5
245/40 R 17 91 W HA2.53.2
225/40 R 18 92 W XL2.22.52.53.2
225/40 R 18 92 W VA XL2.22.5
245/35 R 18 92 W HA XL2.53.2
C – T (S 204) 07-
1.8 C 180 K (115 kW),
1.8 C 180 CGI (115 kW),
2.1 C 180 CDI (88 kW),
2.1 C 200 CDI (100 kW)
205/55 R 16 91 V2.12.32.43.2
225/50 R 16 92 W2.12.32.43.2
225/45 R 17 91 W2.12.32.43.2
225/45 R 17 91 W SSR2.12.32.43.2
225/45 R 17 91 W VA2.12.4
245/40 R 17 91 W HA2.33.2
225/45 R 17 91 W VA SSR2.12.4
245/40 R 17 91 W HA SSR2.33.2
225/40 R 18 92 Y XL2.12.32.43.2
225/40 R 18 92 Y VA XL2.12.4
245/35 R 18 92 Y HA XL2.33.2
225/40 R 18 92 Y VA XL2.12.4
255/35 R 18 94 Y HA XL2.33.2
1.8 C 200 K (135 kW),
1.8 C 200 CGI (135 kW),
1.8 C 250 CGI (150 kW),
2.5 C 230 (150 kW),
3.0 C 280 (170 kW),
2.1 C 220 CDI (125 kW),
2.1 C 250 CDI (150 kW)
205/55 R 16 91 W2.22.42.53.3
225/50 R 16 92 W2.22.42.53.3
225/45 R 17 91 W2.22.42.53.3
225/45 R 17 91 W SSR2.22.42.53.3
225/45 R 17 91 W VA2.22.5
245/40 R 17 91 W HA2.43.3
225/45 R 17 91 W VA SSR2.22.5
245/40 R 17 91 W HA SSR2.43.3
225/40 R 18 92 Y XL2.22.42.53.3
225/40 R 18 92 Y VA XL2.22.5
245/35 R 18 92 Y HA XL2.43.3
225/40 R 18 92 Y VA XL2.22.5
255/35 R 18 94 Y HA XL2.43.3
3.0 C 300 (170 kW),
3.5 C 350 (200 kW),
3.0 C 300 CDI (170 kW),
3.0 C 350 CDI (165 kW),
3.0 C 350 CDI (170 kW),
3.0 C 350 CDI (195 kW)
225/45 R 17 91 Y2.22.42.63.2
225/45 R 17 91 W SSR2.22.42.63.2
225/45 R 17 91 Y VA2.22.6
245/40 R 17 91 Y HA2.43.2
225/45 R 17 91 W VA SSR2.22.6
245/40 R 17 91 W HA SSR2.43.2
225/40 R 18 92 Y XL2.22.42.63.2
225/40 R 18 92 Y VA XL2.22.6
245/35 R 18 92 Y HA XL2.43.2
225/40 R 18 92 Y VA XL2.22.6
255/35 R 18 94 Y HA XL2.43.2
C Sportcoupe (CL 203) 01-08
2.0 C 180 (95 kW),
1.8 C 180 Kompr. (105 kW),
2.1 C 200 CDI (90 kW),
2.1 C 220 CDI (110 kW)
205/55 R 16 91 W2.12.32.32.9
205/55 R 16 91 W VA2.12.3
225/50 R 16 92 W HA2.32.9
225/50 R 16 92 W2.12.32.32.9
225/45 R 17 91 W2.12.32.32.9
225/45 R 17 91 W VA2.12.3
245/40 R 17 91 W HA2.32.9
225/40 R 18 92 W XL2.12.32.32.9
225/40 R 18 92 W VA XL2.12.3
245/35 R 18 92 W HA XL2.32.9
2.0 C 200 Kompr. (120 kW),
2.0 C 200 CGI (125 kW),
2.3 C 230 Kompr. (141 kW),
2.5 C 230 (150 kW),
3.2 C 320 (160 kW)
205/55 R 16 91 W2.22.42.52.7
205/55 R 16 91 W VA2.22.5
225/50 R 16 92 W HA2.42.7
225/50 R 16 92 W2.22.42.52.7
225/45 R 17 91 W2.22.42.52.7
225/45 R 17 91 W VA2.22.5
245/40 R 17 91 W HA2.42.7
225/40 R 18 92 W VA XL2.22.5
245/35 R 18 92 W HA XL2.42.7
3.5 C 350 (200 kW)225/45 R 17 91 W2.22.42.52.7
225/45 R 17 91 W VA2.22.5
245/40 R 17 91 W HA2.42.7
225/40 R 18 92 W VA XL2.22.5
245/35 R 18 92 W HA XL2.42.7
CLC Sportcoupe 08-11
1.6 CLC 160 (95 kW),
1.8 CLC 180 Kompr. (105 kW),
1.8 CLC 200 Kompr. (135 kW),
2.5 CLC 230 (150 kW),
2.2 CLC 200 CDI (90 kW),
2.2 CLC 220 CDI (110 kW)
205/55 R 16 91 W2.22.42.52.7
205/55 R 16 91 W VA2.22.5
225/50 R 16 92 W HA2.32.9
225/45 R 17 91 W2.22.52.32.9
225/45 R 17 91 W VA2.22.3
245/40 R 17 91 W HA2.42.7
225/40 R 18 92 W VA XL2.32.5
245/35 R 18 92 W HA XL2.42.7
3.5 CLC 350 (200 kW)225/45 R 17 91 W2.22.52.32.9
225/45 R 17 91 W VA2.22.3
245/40 R 17 91 W HA2.42.7
225/40 R 18 92 W VA XL2.32.5
245/35 R 18 92 W HA XL2.42.7
C Coupe (C 204) 11-
1.8 C 180 (115 kW)195/60 R 16 89 V
205/55 R 16 91 W
225/45 R 17 91 W
225/45 R 17 91 W SSR
225/45 R 17 91 W VA
245/40 R 17 91 W HA
225/45 R 17 91 W VA SSR
245/40 R 17 91 W HA SSR
225/40 R 18 92 W VA XL
255/35 R 18 90 W HA
1.8 C 250 (150 kW),
3.5 C 350 (225 kW),
2.1 C 250 CDI (150 kW)
225/45 R 17 91 W
225/45 R 17 91 W SSR
225/45 R 17 91 W VA
245/40 R 17 91 W HA
225/45 R 17 91 W VA SSR
245/40 R 17 91 W HA SSR
225/40 R 18 92 W VA XL
255/35 R 18 90 W HA
2.1 C 220 CDI (125 kW)205/55 R 16 91 W
225/45 R 17 91 W
225/45 R 17 91 W SSR
225/45 R 17 91 W VA
245/40 R 17 91 W HA
225/45 R 17 91 W VA SSR
245/40 R 17 91 W HA SSR
225/40 R 18 92 W VA XL
255/35 R 18 90 W HA
6.2 C 63 AMG (336 kW)235/40 R 18 91 Y VA
255/35 R 18 90 Y HA
235/35 R 19 91 Y VA XL
255/30 R 19 91 Y HA XL
3.2 C 32 AMG (260 kW)225/45 ZR 17 VA2.22.5
245/40 ZR 17 HA2.42.7
225/40 R 18 92 Y VA XL2.22.5
245/35 R 18 92 Y HA XL2.42.7
225/40 R 18 92 Y VA XL2.22.5
255/35 R 18 90 Y HA2.42.7
5.4 C 55 AMG (270 kW) 04-225/40 R 18 92 Y VA XL2.22.5
255/35 R 18 94 Y HA XL2.53.0
225/40 ZR 18 Y VA XL2.22.5
245/35 ZR 18 Y HA XL2.53.0
3.0 C 30 CDI AMG (170 kW)225/45 ZR 17 Y VA2.22.5
245/40 ZR 17 Y HA2.53.0
225/40 R 18 92 Y VA XL2.22.5
255/35 R 18 90 Y HA2.53.0
225/40 ZR 18 Y VA XL2.22.5
245/35 ZR 18 Y HA XL2.53.0
AMG C 07- / – T 07-
6.2 V 8 C 63 AMG (336 kW)235/40 R 18 95 Y VA XL
255/35 R 18 94 Y HA XL
235/35 R 19 91 Y VA XL
255/30 R 19 91 Y HA XL
CLK Coupe (A 209) 02-10 / Cabrio (C 209) 03-09
1.8 CLK 200 Kompr. (120 kW),
1.8 CLK 200 CGI (125 kW) -05,
2.6 CLK 240 (125 kW) -05,
3.2 CLK 320 (160 kW) -05,
3.0 V 6 CLK 280 (170 kW) 05-,
2.2 CLK 220 CDI (110 kW) 05-
205/55 R 16 91 V/W VA2.22.5
225/50 R 16 92 V/W HA2.33.0
225/45 R 17 91 W VA2.22.5
245/40 R 17 91 W HA2.33.0
225/40 R 18 92 Y XL2.22.32.53.0
225/40 ZR 18 Y VA XL2.22.5
255/35 ZR 18 Y HA XL2.33.0
5.0 CLK 500 (225 kW) -06,
5.0 CLK 500 (285 kW) 06-,
2.7 CLK 270 CDI (125 kW) -05,
3.0 V 6 CLK 320 CDI (165 kW)
225/45 R 17 91 W / Y VA2.62.7
245/40 R 17 91 W / Y HA2.63.3
225/40 R 18 92 Y XL2.62.62.73.3
225/40 ZR 18 Y VA XL2.62.7
255/35 ZR 18 Y HA XL2.63.3
5.4 CLK 55 AMG (270 kW) -06,
6.2 CLK 63 AMG (354 kW) 06-
225/40 ZR 18 Y VA XL2.7
255/35 ZR 18 Y HA XL3.2
5.4 V 8 CLK DTM AMG (428 kW)255/35 ZR 19 VA
285/30 ZR 20 HA
3.5 V 6 CLK 350 (200 kW) 05-,
3.0 V 6 CLK 320 CDI (165 kW) 05-
225/45 R 17 91 Y VA
245/40 R 17 91 Y HA
225/40 R 18 92 Y XL
225/40 ZR 18 Y VA XL
255/35 ZR 18 Y HA XL
E (W 211) 02- / 06-09
1.8 E 200 Kompr. (120 kW) -06,
1.8 E 200 Kompr. (135 kW) 06-,
1.8 E 200 NGT (120 kW)
205/60 R 16 92 V2.02.12.22.8
225/55 R 16 95 V2.02.12.22.8
245/45 R 17 95 W2.02.12.22.8
245/45 R 17 95 W SSR2.02.12.22.8
245/40 ZR 18 VA2.02.2
265/35 ZR 18 HA XL2.12.8
2.6 E 240 (130 kW)205/60 R 16 92 V2.02.22.43.1
225/55 R 16 95 V2.02.22.43.1
245/45 R 17 95 W2.02.22.43.1
245/40 ZR 18 VA2.02.4
265/35 ZR 18 HA XL2.23.1
3.2 E 320 (165 kW) -04,
3.0 E 280 (170 kW) 06-,
3.5 V 6 E 350 (200 kW) 04-
225/55 R 16 95 W2.02.12.22.8
245/45 R 17 95 W2.02.12.22.8
245/45 R 17 95 W SSR2.02.12.22.8
245/40 ZR 18 VA2.02.2
265/35 ZR 18 HA XL2.12.8
5.0 V 8 E 500 (225 kW) -06,
5.5 V 8 E 500 (285 kW) 06-
245/45 R 17 95 W2.22.22.42.7
245/45 R 17 95 W SSR2.22.22.42.7
245/40 ZR 18 VA2.22.4
265/35 ZR 18 HA XL2.22.7
2.0 E 200 CDI (90 kW) -06,
2.1 E 200 CDI (100 kW) 06-,
2.1 E 220 CDI (110 kW) -06,
2.1 E 220 CDI (125 kW) 06-
205/60 R 16 92 H / V2.02.02.42.8
225/55 R 16 95 V2.02.02.42.8
245/45 R 17 95 W2.02.02.42.8
245/40 ZR 18 VA2.02.4
265/35 ZR 18 HA XL2.02.8
2.7 E 270 CDI (130 kW),
3.2 E 280 CDI (130 kW),
3.0 E 280 CDI (140 kW) 06-,
3.2 E 320 CDI (150 kW),
3.0 E 320 CDI (165 kW) 06-
225/55 R 16 95 V/W2.22.22.52.9
245/45 R 17 95 W2.22.22.52.9
245/45 R 17 95 W SSR2.22.22.52.9
245/40 ZR 18 VA2.22.5
265/35 ZR 18 HA XL2.22.9
4.0 E 400 CDI (191 kW),
4.0 E 420 CDI (231 kW) 06-
245/45 R 17 95 W2.42.32.62.7
245/45 R 17 95 W SSR2.42.32.62.7
245/40 ZR 18 VA2.42.6
265/35 ZR 18 HA XL2.32.7
E (W 212) 09-12 / 13-
1.8 E 200 NGT (120 kW) -12,
2.0 E 200 (135 kW) 13-,
1.8 E 200 CGI (135 kW) -12,
1.8 E 250 CGI (150 kW) -12,
2.0 E 250 (155 kW) 13-,
3.0 E 350 BlueTEC (155 kW),
2.1 E 200 CDI (100 kW),
2.1 E 220 CDI (125 kW),
2.1 E 250 CDI (150 kW)
205/60 R 16 92 W2.62.62.83.3
225/55 R 16 95 W2.62.62.83.3
245/45 R 17 95 W2.62.62.83.3
245/45 R 17 95 W SSR2.62.62.83.3
245/40 R 18 97 Y XL2.32.42.53.0
245/40 R 18 97 Y VA XL2.32.5
265/35 R 18 97 Y HA XL2.43.0
245/35 R 19 93 Y VA XL2.32.5
275/30 R 19 96 Y HA XL2.43.0
3.5 E 300 (185 kW),
3.5 E 350 CGI (215 kW),
3.5 E 350 CGI 4Matic (200 kW),
3.5 E 350 (225 kW)
225/55 R 16 95 W2.62.62.73.3
245/45 R 17 95 W2.62.62.73.3
245/45 R 17 95 W SSR2.62.62.73.3
245/40 R 18 97 Y XL2.32.42.53.0
245/40 R 18 97 Y VA XL2.32.5
265/35 R 18 97 Y HA XL2.43.0
245/35 R 19 93 Y VA XL2.32.5
275/30 R 19 96 Y HA XL2.43.0
3.0 E 400 (245 kW) 13-,
5.5 E 500 (285 kW),
4.7 E 500 (300 kW)
245/45 R 17 95 Y2.42.62.73.2
245/45 R 17 95 Y SSR2.42.62.73.2
245/40 R 18 97 Y XL2.32.42.53.0
245/40 R 18 97 Y VA XL2.32.5
265/35 R 18 97 Y HA XL2.43.0
245/35 R 19 93 Y VA XL2.32.5
275/30 R 19 96 Y HA XL2.43.0
3.0 E 350 CDI (170 kW),
3.0 E 300 CDI / BlueTEC (170 kW),
2.1 E 300 Hybrid D (170 kW) 13-,
3.0 E 350 BlueTEC (185 kW) 13-,
3.0 E 350 CDI (195 kW) -12
225/55 R 16 95 W2.62.72.83.4
245/45 R 17 95 W2.62.72.83.4
245/45 R 17 95 W SSR2.62.72.83.4
245/40 R 18 97 Y XL2.32.42.53.1
245/40 R 18 97 Y VA XL2.32.5
265/35 R 18 97 Y HA XL2.43.1
245/35 R 19 93 Y VA XL2.32.5
275/30 R 19 96 Y HA XL2.43.1
E – T (S 211) 03- / 06-09
1.8 E 200 Kompr. T (120 kW) -06,
1.8 E 200 Kompr. T (135 kW) 06-,
2.1 E 220 CDI T (110 kW) -06,
2.1 E 220 CDI T (125 kW) 06-
225/55 R 16 95 V2.02.22.22.8
245/45 R 17 95 W2.02.22.22.8
245/45 R 17 95 W SSR2.02.22.22.8
245/40 ZR 18 VA2.02.2
265/35 ZR 18 HA XL2.22.8
2.6 E 240 T (130 kW),
2.7 E 270 CDI T (130 kW),
3.0 E 280 CDI T (140 kW) 06-
225/55 R 16 95 V2.02.22.22.9
245/45 R 17 95 W2.02.22.22.9
245/45 R 17 95 W SSR2.02.22.22.9
245/40 ZR 18 VA2.02.2
265/35 ZR 18 HA XL2.22.9
3.0 E 280 T (170 kW) 06-,
3.2 E 320 T (165 kW) -04,
3.5 E 350 T (200 kW) 04-,
3.2 E 280 CDIT (130 kW),
3.2 E 320 CDI T (150 kW),
3.0 E 320 CDI T (165 kW) 06-
225/55 R 16 95 W2.12.42.23.0
245/45 R 17 95 W2.12.42.23.0
245/45 R 17 95 W SSR2.12.42.23.0
245/40 ZR 18 VA2.12.2
265/35 ZR 18 HA XL2.43.0
5.0 E 500 T (225 kW) -06,
5.5 E 500 T (285 kW) 06-
245/45 R 17 95 W / Y2.12.42.23.0
245/45 R 17 95 W SSR2.12.42.23.0
245/40 ZR 18 VA2.12.2
265/35 ZR 18 HA XL2.43.0
E – T (S 212) 09-
1.8 E 200 CGI (135 kW),
2.1 E 200 CDI (100 kW),
2.1 E 220 CDI (125 kW)
225/55 R 16 99 W XL2.62.62.63.2
245/45 R 17 99 W XL2.62.62.63.2
245/45 R 17 99 W XL SSR2.62.62.63.2
245/40 R 18 97 Y XL2.32.42.33.2
245/40 R 18 97 Y VA XL2.32.3
265/35 R 18 97 Y HA XL2.43.2
245/35 R 19 93 Y VA XL2.32.5
275/30 R 19 96 Y HA XL2.43.3
1.8 E 250 CGI (150 kW),
2.1 E 250 CDI (150 kW),
3.0 E 350 BlueTEC (155 kW)
225/55 R 16 99 W XL
245/45 R 17 99 W XL
245/45 R 17 99 W XL SSR
245/40 R 18 97 Y XL
245/40 R 18 97 Y VA XL
265/35 R 18 97 Y HA XL
245/35 R 19 93 Y VA XL
275/30 R 19 96 Y HA XL
3.5 E 300 (185 kW),
3.5 E 350 4Matic (200 kW),
3.5 E 350 CGI (215 kW),
3.5 E 350 (225 kW)
245/45 R 17 99 W XL
245/45 R 17 99 W XL SSR
245/40 R 18 97 Y XL
245/40 R 18 97 Y VA XL
265/35 R 18 97 Y HA XL
245/35 R 19 93 Y VA XL
275/30 R 19 96 Y HA XL
5.5 E 500 (285 kW),
4.7 E 500 (300 kW)
245/45 R 17 99 Y XL
245/45 R 17 99 Y XL SSR
245/40 R 18 97 Y XL
245/40 R 18 97 Y VA XL
265/35 R 18 97 Y HA XL
245/35 R 19 93 Y VA XL
275/30 R 19 96 Y HA XL
3.0 E 300 CDI (170 kW),
3.0 E 350 CDI (170 kW),
3.0 E 350 CDI 4Matic (170 kW),
3.0 E 350 CDI (195 kW)
225/55 R 16 99 W XL
245/45 R 17 99 W XL
245/45 R 17 99 W XL SSR
245/40 R 18 97 Y XL
245/40 R 18 97 Y VA XL
265/35 R 18 97 Y HA XL
245/35 R 19 93 Y VA XL
275/30 R 19 96 Y HA XL
E Coupe (C 207) 09-
1.8 E 200 CGI (135 kW),
2.1 E 220 CDI (125 kW)
215/55 R 16 93 W2.52.52.83.2
235/45 R 17 94 W2.52.52.83.2
235/45 R 17 94 W SSR2.52.52.83.2
235/45 R 17 94 W VA2.52.8
255/40 R 17 94 W HA2.53.2
235/45 R 17 94 W VA SSR2.52.8
255/40 R 17 94 W HA SSR2.53.2
235/40 R 18 95 Y VA XL2.52.8
255/35 R 18 94 Y HA XL2.53.2
235/35 R 19 91 Y VA XL
255/30 R 19 91 Y HA XL
1.8 E 250 CGI (150 kW),
2.1 E 250 CDI (150 kW)
235/45 R 17 94 W2.32.32.53.1
235/45 R 17 94 W SSR2.32.32.53.1
235/45 R 17 94 W VA2.32.5
255/40 R 17 94 W HA2.33.1
235/45 R 17 94 W VA SSR2.32.5
255/40 R 17 94 W HA SSR2.33.1
235/40 R 18 95 Y VA XL2.32.5
255/35 R 18 94 Y HA XL2.33.1
235/35 R 19 91 Y VA XL
255/30 R 19 91 Y HA XL
3.5 E 300 (185 kW),
3.5 E 350 CGI (215 kW),
3.5 E 350 (225 kW),
3.0 E 350 CDI (170 kW),
3.0 E 350 CDI (195 kW)
235/45 R 17 94 W2.52.52.63.1
235/45 R 17 94 W SSR2.52.52.63.1
235/45 R 17 94 W VA2.52.6
255/40 R 17 94 W HA2.53.1
235/45 R 17 94 W VA SSR2.52.6
255/40 R 17 94 W HA SSR2.53.1
235/40 R 18 95 Y VA XL2.52.6
255/35 R 18 94 Y HA XL2.53.1
235/35 R 19 91 Y VA XL
255/30 R 19 91 Y HA XL
4.7 E 500 (300 kW),
5.5 E 500 (285 kW)
235/40 R 18 95 Y VA XL
255/35 R 18 94 Y HA XL
235/35 R 19 91 Y VA XL
255/30 R 19 91 Y HA XL
E Cabrio (A 207) 10-
1.8 E 200 CGI (135 kW),
1.8 E 250 CGI (150 kW),
2.1 E 220 CDI (125 kW),
2.1 E 250 CDI (150 kW)
235/45 R 17 94 W2.32.32.53.1
235/45 R 17 94 W SSR2.32.32.53.1
235/45 R 17 94 W VA2.32.5
255/40 R 17 94 W HA2.33.1
235/45 R 17 94 W VA SSR2.32.5
255/40 R 17 94 W HA SSR2.33.1
235/40 R 18 95 Y VA XL2.32.5
255/35 R 18 94 Y HA XL2.33.1
235/35 R 19 91 Y VA XL
255/30 R 19 91 Y HA XL
3.5 E 300 (185 kW),
3.5 E 350 CGI (215 kW),
