Opel

Модель и модификацияРекомендованный размерОбычная загрузкаПолная загрузка
ПередЗадПередЗад
Adam 12-
1.2 (51 kW)185/65 R 15 88 T2.02.62.63.2
195/55 R 16 87 H2.02.62.63.2
215/45 R 17 87 H2.02.62.63.2
225/35 R 18 83 V2.02.62.63.2
1.4 (64 kW),
1.4 (74 kW)
195/55 R 16 87 H2.02.62.63.2
215/45 R 17 87 H2.02.62.63.2
225/35 R 18 83 V2.02.62.63.2
Agila (F68) 00- / 03-08
1.0 12 V (44 kW),
1.2 16 V (55 kW) -03,
1.2 16 V (59 kW) 03-
155/65 R 14 75 T2.32.32.43.0
165/60 R 14 75 T2.32.52.43.0
1.3 CDTI (51 kW)165/60 R 14 79 T rf.2.52.52.73.0
Agila (HB) 08-
1.0 (48 kW),
1.2 (63 kW)
165/70 R 14 81 T2.32.32.52.8
185/60 R 15 84 H2.32.12.32.6
195/50 R 16 84 H2.32.12.32.6
205/40 R 17 80 H2.32.32.52.8
1.3 CDTI (55 kW)165/70 R 14 81 T2.52.32.52.8
185/60 R 15 84 H2.52.12.52.6
195/50 R 16 84 H2.52.12.52.6
205/40 R 17 80 H2.52.32.52.8
Corsa (D) 06- / 10-
1.0 (44 kW),
1.2 (51 kW)
185/70 R 14 88 T2.01.82.63.2
185/65 R 15 88 T2.01.82.63.2
195/60 R 15 88 T2.01.82.63.2
195/55 R 16 87 H2.01.82.63.2
195/55 R 16 91 H XL SSR2.01.82.63.2
1.2 LPG (59 kW),
1.2 (63 kW) 10-,
1.4 (64 kW) 10-,
1.4 LPG (66 kW),
1.3 CDTI (55 kW)
185/70 R 14 88 T2.01.82.63.2
185/65 R 15 88 T2.01.82.63.2
195/60 R 15 88 T2.01.82.63.2
195/55 R 16 87 H2.01.82.63.2
195/55 R 16 91 H XL SSR2.01.82.63.2
215/45 R 17 87 V2.01.82.63.2
1.6 GSi (110 kW) 07-,
1.6 OPC (141 kW),
1.6 Turbo OPC (154 kW)
215/45 R 17 87 V2.42.22.63.2
225/35 R 18 87 W XL2.62.42.83.2
1.3 CDTI (66 kW),
1.3 CDTI (70 kW) 10-
185/65 R 15 88 T2.22.02.63.2
195/60 R 15 88 T2.22.02.63.2
195/55 R 16 87 H2.22.02.63.2
195/55 R 16 91 H XL SSR2.22.02.63.2
215/45 R 17 87 V2.22.02.63.2
1.4 (74 kW) 10-,
1.7 CDTI (92 kW),
1.7 CDTI (96 kW)
185/65 R 15 88 H2.42.22.63.2
195/60 R 15 88 H2.42.22.63.2
195/55 R 16 87 H2.42.22.63.2
195/55 R 16 91 H XL SSR2.42.22.63.2
215/45 R 17 87 V2.42.22.63.2
Combo (C) 01-11
1.4 (66 kW),
1.3 CDTI (55 kW),
1.7 DI 16 V (48 kW)
175/70 R 14 84 T2.42.42.43.5
175/65 R 14 82 T2.42.42.42.4
185/60 R 15 84 T2.42.42.43.5
185/60 R 15 88 H XL2.42.42.43.5
185/55 R 15 90 T C 6PR2.42.42.42.4
195/50 R 16 88 H XL2.42.42.43.5
195/45 R 16 84 V XL2.42.42.43.5
1.6 (64 kW),
1.6 (71 kW),
1.7 DTI 16 V (55 kW),
1.7 CDTI (74 kW)
185/60 R 15 88 T XL2.42.42.42.4
185/55 R 15 90 T C 6PR2.42.42.42.4
195/50 R 16 88 H XL2.42.42.43.5
Combo (D) 12-
1.4 (70 kW),
1.4 Turbo (88 kW),
2.0 CDTI (99 kW)
195/60 R 16 93 H XL2.52.52.92.9
1.3 CDTI (66 kW),
1.6 CDTI (66 kW),
1.6 CDTI (77 kW)
185/65 R 15 92 T XL2.52.52.92.9
195/65 R 15 95 H XL2.42.42.62.6
195/60 R 16 93 H XL2.52.52.92.9
Tigra (Twintop) 04-09
1.4 (66 kW),
1.3 CDTI (51 kW) 06-
185/60 R 15 84 H2.32.12.32.1
205/50 R 16 87 H2.32.12.32.1
205/45 R 17 84 H2.32.12.32.1
1.8 (92 kW)185/60 R 15 84 V2.32.12.32.1
205/50 R 16 87 V2.32.12.32.1
205/45 R 17 84 V2.32.12.32.1
Ampera 11-
Hybrid B / E (111 kW)215/55 R 17 94 H2.42.42.52.9
Astra III (H) 04- / 07-10
1.4 (66 kW),
1.6 (77 kW)
195/65 R 15 91 T/H1.91.92.02.5
205/55 R 16 91 H1.91.92.02.5
205/55 R 16 91 H SSR2.02.02.12.6
215/45 R 17 91 V XL2.32.12.52.9
225/40 R 18 92 W XL2.32.12.52.9
1.8 (92 kW) -07,
1.6 (85 kW) 07-
195/65 R 15 91 H1.91.92.02.5
205/55 R 16 91 H1.91.92.02.5
205/55 R 16 91 H SSR2.12.12.22.7
215/45 R 17 91 V XL2.32.12.52.9
225/45 R 17 91 V SSR2.12.12.22.7
225/40 R 18 92 W XL2.32.12.52.9
1.8 (103 kW) 07-,
1.6 Turbo (132 kW) 07-,
2.0 Turbo (125 kW) -07
205/55 R 16 91 V2.32.12.52.9
205/55 R 16 91 V SSR2.42.22.52.9
215/45 R 17 91 V XL2.52.32.63.0
225/45 R 17 91 V SSR2.42.22.52.9
225/40 R 18 92 W XL2.52.32.63.0
2.0 Turbo OPC (147 kW),
1.9 CDTI (110 kW)
205/55 R 16 91 V2.32.12.52.9
205/55 R 16 91 V SSR2.52.32.63.0
215/45 R 17 91 V XL2.62.42.73.1
225/45 R 17 91 V SSR2.52.32.63.0
225/40 R 18 92 W XL2.62.42.73.1
1.7 CDTI (59 kW) -06,
1.3 CDTI (66 kW)
195/65 R 15 91 T2.12.12.52.9
205/55 R 16 91 H2.12.12.52.9
205/55 R 16 91 H SSR2.12.12.52.9
215/45 R 17 91 V XL2.32.12.52.9
225/45 R 17 91 V SSR2.12.12.52.9
225/40 R 18 92 W XL2.32.12.52.9
1.7 CDTI (74 kW) -07,
1.9 CDTI (74 kW) 07-
195/65 R 15 91 H2.12.12.52.9
205/55 R 16 91 H2.12.12.52.9
205/55 R 16 91 H SSR2.42.22.52.9
215/45 R 17 91 V XL2.52.32.63.0
225/45 R 17 91 V SSR2.42.22.52.9
225/40 R 18 92 W XL2.52.32.63.0
1.9 CDTI (88 kW)205/55 R 16 91 H2.12.12.52.9
215/45 R 17 91 V XL2.52.32.63.0
225/45 R 17 91 V SSR2.42.22.52.9
225/40 R 18 92 W XL2.52.32.63.0
Astra IV (J) 10-
1.4 EcoFlex (64 kW)205/60 R 16 92 H2.22.22.32.7
215/50 R 17 91 H2.22.22.32.7
1.4 EcoFlex (74 kW),
1.3 CDTI (70 kW)
205/60 R 16 92 H2.22.22.32.7
215/50 R 17 91 V2.22.22.32.7
225/45 R 18 91 V2.22.22.32.7
235/40 R 19 92 W2.22.22.32.7
1.6 (85 kW),
1.4 Turbo (88 kW)
205/60 R 16 92 H2.22.22.32.7
215/50 R 17 91 V2.22.22.32.7
225/45 R 18 91 V2.22.22.32.7
235/40 R 19 92 W2.22.22.32.7
1.4 Turbo (103 kW),
1.6 Turbo (132 kW),
2.0 CDTI (118 kW),
2.0 CDTI (121 kW)
215/60 R 16 95 V2.32.32.42.8
225/50 R 17 94 V2.32.32.42.8
235/45 R 18 94 W2.32.32.42.8
235/40 R 19 92 W2.42.22.52.9
1.7 CDTI (81 kW),
1.7 CDTI (92 kW),
1.7 CDTI (96 kW)
215/60 R 16 95 H2.32.32.42.8
225/50 R 17 94 V2.32.32.42.8
235/45 R 18 94 W2.32.32.42.8
235/40 R 19 92 W2.42.22.52.9
Astra III Caravan (H / SW) 04- / 07-10
1.4 (66 kW),
1.6 (77 kW)
195/65 R 15 91 T/H2.02.02.12.6
205/55 R 16 91 H2.02.02.12.6
205/55 R 16 91 V SSR2.02.02.12.6
215/45 R 17 91 V XL2.32.12.52.9
225/45 R 17 91 V2.02.02.12.6
225/45 R 17 91 V SSR2.02.02.12.6
225/40 R 18 92 W XL2.32.12.52.9
1.6 (85 kW) 07-,
1.8 (92 kW) -07
195/65 R 15 91 T/H2.02.02.12.6
205/55 R 16 91 H2.02.02.12.6
205/55 R 16 91 V SSR2.22.22.32.8
215/45 R 17 91 V XL2.32.12.52.9
225/45 R 17 91 V2.02.02.12.6
225/45 R 17 91 V SSR2.22.22.32.8
225/40 R 18 92 W XL2.32.12.52.9
1.8 (103 kW) 07-,
2.0 Turbo (125 kW) -07,
1.6 Turbo (132 kW) 07-,
2.0 Turbo (147 kW),
1.9 CDTI (88 kW),
1.9 CDTI (110 kW)
205/55 R 16 91 V2.32.12.52.9
205/55 R 16 91 V SSR2.42.22.52.9
215/45 R 17 91 V XL2.72.52.83.1
225/45 R 17 91 V2.32.12.52.9
225/45 R 17 91 V SSR2.42.22.52.9
225/40 R 18 92 W XL2.72.52.83.1
1.3 CDTI (66 kW) 07-,
1.7 CDTI (59 kW) -07
195/65 R 15 91 T/H2.12.12.52.9
205/55 R 16 91 H2.12.12.52.9
205/55 R 16 91 V SSR2.12.12.52.9
215/45 R 17 91 V XL2.32.12.52.9
225/45 R 17 91 V2.12.12.52.9
225/45 R 17 91 V SSR2.12.12.52.9
225/40 R 18 92 W XL2.32.12.52.9
1.7 CDTI (74 kW) -07,
1.9 CDTI (74 kW) 07-
195/65 R 15 91 H2.12.12.52.9
205/55 R 16 91 V2.12.12.52.9
205/55 R 16 91 V SSR2.42.22.52.9
215/45 R 17 91 V XL2.52.32.63.0
225/45 R 17 91 V2.12.12.52.9
225/45 R 17 91 V SSR2.42.22.52.9
225/40 R 18 92 W XL2.52.32.63.0
Astra Sports Tourer 10-
1.4 EcoFlex (74 kW)205/60 R 16 92 H2.72.72.72.7
215/50 R 17 91 H2.72.72.72.7
1.6 (85 kW),
1.4 Turbo (88 kW),
1.4 Turbo (103 kW)
205/60 R 16 92 H2.22.22.32.7
215/50 R 17 91 V2.22.22.32.7
225/45 R 18 91 V2.22.22.32.7
235/40 R 19 92 V2.22.22.32.7
1.6 Turbo (132 kW),
2.0 CDTI (118 kW),
2.0 CDTI (121 kW)
225/50 R 17 94 V2.32.32.42.8
235/45 R 18 94 V2.32.32.42.8
235/40 R 19 92 V2.32.32.42.8
1.7 CDTI (81 kW),
1.7 CDTI (92 kW),
1.7 CDTI (96 kW)
215/60 R 16 95 H2.32.32.42.8
225/50 R 17 94 V2.32.32.42.8
235/45 R 18 94 V2.32.32.42.8
235/40 R 19 92 V2.32.32.42.8
Astra Twin Top (H) 06-10
1.6 (77 kW)205/55 R 16 91 H2.12.12.22.6
225/45 R 17 91 V2.12.12.22.6
225/40 R 18 92 W XL2.32.12.42.8
1.8 (103 kW)205/55 R 16 91 V2.12.12.22.6
225/45 R 17 91 V2.12.12.22.6
225/40 R 18 92 W XL2.32.12.42.8
2.0 Turbo (125 kW),
1.9 CDTI (110 kW)
205/55 R 16 91 V2.32.12.42.8
225/45 R 17 91 V2.32.12.42.8
225/40 R 18 92 W XL2.52.32.63.0
2.0 Turbo (147 kW)205/55 R 16 91 V2.52.32.63.0
225/45 R 17 91 V2.52.32.63.0
225/40 R 18 92 W XL2.62.42.73.1
Astra GTC (H / C) 05- / 07-11
1.4 (66 kW),
1.6 (77 kW)
195/65 R 15 91 T/H1.91.92.02.5
205/55 R 16 91 V1.91.92.02.5
205/55 R 16 91 V SSR2.02.02.12.6
215/45 R 17 91 V XL2.32.12.52.9
225/45 R 17 91 V2.02.02.12.6
225/40 R 18 92 W XL2.32.12.52.9
1.8 (92 kW) -07,
1.6 (85 kW) 07-
195/65 R 15 91 H1.91.92.02.5
205/55 R 16 91 H1.91.92.02.5
205/55 R 16 91 V SSR2.12.12.22.7
215/45 R 17 91 V XL2.32.12.52.9
225/45 R 17 91 V SSR2.12.12.22.7
225/40 R 18 92 W XL2.32.12.52.9
235/35 R 19 91 XL
1.6 Turbo (132 kW) 07-,
2.0 Turbo (125 kW) -07
205/55 R 16 91 V2.32.12.52.9
205/55 R 16 91 V SSR2.42.22.52.9
215/45 R 17 91 V XL2.52.32.63.0
225/45 R 17 91 V SSR2.42.22.52.9
225/40 R 18 92 W XL2.52.32.63.0
2.0 Turbo (147 kW),
1.9 CDTI (110 kW)
205/55 R 16 91 V2.32.12.52.9
205/55 R 16 91 V SSR2.52.32.63.0
215/45 R 17 91 V XL2.62.42.73.1
225/45 R 17 91 V SSR2.52.32.63.0
225/40 R 18 92 W XL2.62.42.73.1
235/35 R 19 91 W XL2.62.42.73.1
2.0 Turbo (177 kW) 06-225/40 R 18 92 Y XL2.52.32.73.2
235/35 ZR 19 Y XL
1.3 CDTI (66 kW)195/65 R 15 91 T2.12.12.52.9
205/55 R 16 91 H2.12.12.52.9
205/55 R 16 91 V SSR2.12.12.52.9
215/45 R 17 91 V XL2.32.12.52.9
225/45 R 17 91 V SSR2.12.12.52.9
225/40 R 18 92 W XL2.32.12.52.9
235/35 R 19 91 XL
1.7 CDTI (74 kW) -07,
1.9 CDTI (74 kW) 07-
195/65 R 15 91 H2.12.12.52.9
205/55 R 16 91 H2.12.12.52.9
205/55 R 16 91 V SSR2.42.22.52.9
215/45 R 17 91 V XL2.52.32.63.0
225/45 R 17 91 V SSR2.42.22.52.9
225/40 R 18 92 W XL2.52.32.63.0
1.9 CDTI (88 kW)205/55 R 16 91 H2.12.12.52.9
215/45 R 17 91 V XL2.52.32.63.0
225/45 R 17 91 V SSR2.42.22.52.9
225/40 R 18 92 W XL2.52.32.63.0
Astra GTC (J) 12-
1.4 (74 kW),
1.7 CDTI (81 kW)
235/55 R 17 99 W
235/50 R 18 97 W
235/45 R 19 95 W
245/40 R 20 95 W
1.4 Turbo (88 kW),
1.4 Turbo (103 kW),
1.7 CDTI (96 kW)
235/55 R 17 99 W2.12.12.22.7
235/50 R 18 97 W2.12.12.22.7
235/45 R 19 95 W2.12.12.22.7
245/40 R 20 95 W2.12.12.22.7
1.6 Turbo (132 kW),
2.0 CDTI (121 kW)
235/55 R 17 99 W2.12.12.22.6
235/50 R 18 97 W2.12.12.22.6
235/45 R 19 95 W2.12.12.22.6
245/40 R 20 95 W2.12.12.22.6
Astra GTC-OPC 12-
2.0 Turbo (206 kW)245/40 R 19 94 W
245/35 R 20 95 W XL
Meriva (A) 03-10
1.4 (66 kW) 06-185/60 R 15 84 T2.42.22.63.0
205/50 R 16 87 H2.42.22.63.0
205/45 R 17 88 H XL2.42.22.63.0
1.6 (74 kW) -06,
1.6 (77 kW) 06-,
1.8 (92 kW),
1.7 DTI (55 kW) -06,
1.3 CDTI (55 kW) 06-
185/60 R 15 88 H XL2.42.22.63.0
205/50 R 16 87 H2.42.22.63.0
205/45 R 17 88 V XL2.42.22.63.0
1.6 Turbo OPC (132 kW) 06-205/45 R 17 88 W XL2.82.63.03.4
1.7 CDTI (74 kW)185/60 R 15 88 H XL2.62.42.83.2
205/50 R 16 87 H2.62.42.83.2
205/45 R 17 88 V XL2.62.42.83.2
Meriva (B) 10-
1.4 (74 kW),
1.4 ecoflex (88 kW)
195/65 R 15 91 H2.32.12.53.2
205/55 R 16 94 V XL2.32.12.53.2
225/45 R 17 94 V XL2.32.12.53.2
225/40 R 18 92 V XL2.52.32.73.2
1.4 T (103 kW),
1.7 CDTI (74 kW),
1.7 CDTI (81 kW),
1.7 CDTI (96 kW)
205/55 R 16 94 V XL2.52.32.73.2
225/45 R 17 94 V XL2.52.32.73.2
225/40 R 18 92 V XL2.72.52.83.2
1.3 CDTI ecoflex (70 kW)195/65 R 15 91 T2.32.12.53.2
Zafira (B) 05-11
1.6 CNG ecoFlex (69 kW) 08-205/55 R 16 91 H2.32.72.43.1
1.6 Twinport (77 kW),
1.6 Ecotec (85 kW) 08-
195/65 R 15 91 T2.02.02.12.6
205/55 R 16 91 H2.02.02.12.6
205/55 R 16 91 V SSR2.02.02.12.6
225/45 R 17 91 V2.02.02.12.6
225/45 R 17 91 V SSR2.02.02.12.6
225/40 R 18 92 W XL2.22.22.32.8
1.8 (103 kW),
2.2 Direct (110 kW)
205/55 R 16 91 H2.52.32.63.1
205/55 R 16 91 V SSR2.52.32.63.1
225/45 R 17 91 V2.52.32.63.1
225/45 R 17 91 V SSR2.52.32.63.1
225/40 R 18 92 W XL2.62.42.83.2
1.6 CNG Turbo (110 kW),
2.0 Turbo (147 kW),
1.9 CDTI (110 kW)
205/55 R 16 91 V2.32.12.52.9
225/45 R 17 91 V2.32.12.52.7
225/40 R 18 92 V XL2.62.42.73.1
1.9 CDTI (74 kW) -08,
1.9 CDTI (88 kW),
1.7 CDTI (81 kW) 08-,
1.7 CDTI (92 kW) 08-
195/65 R 15 91 H2.62.42.83.2
205/55 R 16 91 H2.42.22.63.1
205/55 R 16 91 H SSR2.42.22.63.1
225/45 R 17 91 V2.42.22.63.1
225/45 R 17 91 H SSR2.42.22.63.1
225/40 R 18 92 W XL2.52.32.73.1
2.0 Turbo OPC (177 kW)225/40 R 18 92 Y XL2.52.32.73.2
235/35 R 19 91 Y XL2.52.32.73.2
Zafira Tourer 12-
1.8 (85 kW)225/50 R 17 94 H2.22.22.32.8
1.4 Turbo (88 kW),
2.0 CDTI (81 kW),
2.0 CDTI (96 kW)
225/50 R 17 94 V2.22.22.32.8
235/45 R 18 94 V2.22.22.32.8
235/40 R 19 96 W XL2.22.22.32.8
1.4 Turbo (103 kW),
2.0 CDTI (121 kW)
225/50 R 17 94 V2.22.22.32.8
235/45 R 18 94 V2.22.22.32.8
235/40 R 19 96 W XL2.22.22.32.8
1.4 CNG Turbo (110 kW)225/50 R 17 94 V2.22.22.32.8
Vectra (C F68) 02- / 05-08
1.6 Ecotec (74 kW),
1.6 Ecotec (77 kW)
195/65 R 15 91 H2.02.22.22.7
205/55 R 16 91 H2.02.22.22.7
215/55 R 16 93 H2.02.22.22.7
215/50 R 17 91 W2.02.22.22.7
225/45 R 17 91 W2.02.22.22.7
225/45 R 18 91 W2.02.22.22.7
1.8 16 V (90 kW)195/65 R 15 91 H2.02.22.22.7
205/55 R 16 91 H2.02.22.22.7
215/55 R 16 93 H2.02.22.22.7
215/50 R 17 91 W2.02.22.22.7
225/45 R 17 91 W2.02.22.22.7
225/45 R 18 91 W2.02.22.22.7
235/35 R 19 91 W XL2.02.22.22.7
2.2 16 V (108 kW),
2.2 Ecotec (114 kW) 05-
215/55 R 16 93 V2.22.22.32.8
215/50 R 17 91 W2.22.22.32.8
225/45 R 17 91 W2.22.22.32.8
225/45 R 18 91 W2.22.22.32.8
235/35 R 19 91 W XL2.22.22.32.8
2.0 Turbo (129 kW)215/55 R 16 93 V2.32.32.42.9
215/50 R 17 91 W2.32.32.42.9
225/45 R 17 91 W2.32.32.42.9
225/45 R 18 91 W2.32.32.42.9
235/35 R 19 91 W XL2.32.32.42.9
3.2 V 6 GTS (155 kW),
2.8 V 6 Turbo (169 kW) 05-
215/55 R 16 93 W2.42.42.53.0
215/50 R 17 91 W2.42.42.53.0
225/45 R 17 91 W2.62.42.73.2
225/45 ZR 18 W2.62.42.73.2
235/35 ZR 19 W XL3.02.83.13.5
2.8 V 6 OPC (188 kW) -06,
2.8 V 6 Turbo OPC (206 kW) 06-
225/45 R 18 91 W
235/40 R 18 91 W
235/35 R 19 91 Y XL
2.0 DTI (74 kW),
2.2 DTI (92 kW),
1.9 CDTI (74 kW) 05-,
1.9 CDTI (88 kW) 05-,
1.9 CDTI (110 kW) 04-
195/65 R 15 91 H2.32.32.53.0
205/55 R 16 91 H2.32.32.53.0
215/55 R 16 93 H2.22.22.32.8
215/50 R 17 91 W2.22.22.32.8
225/45 R 17 91 W2.22.22.32.8
225/45 R 18 91 W2.22.22.32.8
235/35 R 19 91 W XL2.32.32.53.0
3.0 V 6 CDTI (135 kW)215/55 R 16 93 V2.62.42.73.2
215/50 R 17 91 W2.62.42.73.2
225/45 R 17 91 W2.72.42.83.3
225/45 R 18 91 W2.62.42.73.2
Vectra Caravan (SW) 03-09
1.6 (74 kW)195/65 R 15 91 H2.02.22.22.7
205/55 R 16 91 H2.02.22.22.7
215/55 R 16 93 H2.02.22.22.7
215/50 R 17 91 W2.02.22.22.7
225/45 R 17 91 W2.02.22.22.7
225/45 R 18 91 W2.02.22.22.7
1.8 16 V (90 kW)195/65 R 15 91 H2.02.22.22.7
205/55 R 16 91 H2.02.22.22.7
215/55 R 16 93 H2.02.22.22.7
215/50 R 17 91 W2.02.22.22.7
225/45 R 17 91 W2.02.22.22.7
225/45 R 18 91 W2.02.22.22.7
235/35 R 19 91 W XL2.02.22.22.7
2.2 16 V (108 kW),
2.2 Ecotec (114 kW) 05-
215/55 R 16 93 V2.22.22.32.8
215/50 R 17 91 W2.22.22.32.8
225/45 R 17 91 W2.22.22.32.8
225/45 R 18 91 W2.22.22.32.8
235/35 R 19 91 W XL2.22.22.32.8
2.0 Turbo (129 kW)215/55 R 16 93 V2.32.32.42.9
215/50 R 17 91 W2.32.32.42.9
225/45 R 17 91 W2.32.32.42.9
225/45 R 18 91 W2.32.32.42.9
235/35 R 19 91 W XL2.32.32.42.9
3.2 V 6 GTS (155 kW),
2.8 V 6 Turbo (169 kW) 05-
215/55 R 16 93 W2.52.32.73.2
215/50 R 17 91 W2.52.32.73.2
225/45 R 17 91 W2.52.32.73.2
225/45 ZR 18 W2.52.32.73.2
235/35 ZR 19 W XL2.92.73.13.5
2.8 V 6 OPC (188 kW),
3.2 V 6 Turbo (188 kW)
235/40 R 18 91 W
235/35 R 19 91 W XL
2.0 DTI (74 kW),
2.2 DTI (92 kW),
1.9 CDTI (74 kW) 05-,
1.9 CDTI (88 kW) 05-,
1.9 CDTI (110 kW) 04-
195/65 R 15 91 H2.32.32.53.0
205/55 R 16 91 H2.32.32.53.0
215/55 R 16 93 H2.22.22.32.8
215/50 R 17 91 W2.22.22.32.8
225/45 R 17 91 W2.22.22.32.8
225/45 R 18 91 W2.22.22.32.8
235/35 R 19 91 W XL2.32.32.53.0
3.0 V 6 CDTI (130 kW)215/55 R 16 93 V2.62.42.73.2
215/50 R 17 95 W XL2.62.42.73.2
225/45 R 17 94 W XL2.72.42.83.3
225/45 R 18 95 W XL2.62.42.73.2
Insignia (OGA) 08-
1.6 (85 kW),
2.0 CDTI (81 kW)
215/60 R 16 95 V2.22.02.22.7
225/55 R 17 97 W2.22.02.22.7
245/45 R 18 96 W2.22.02.22.7
245/40 R 19 98 W XL2.22.02.22.7
245/35 R 20 95 W XL2.22.02.22.7
1.4 Turbo (103 kW),
1.8 (103 kW),
2.0 CDTI (96 kW)
225/55 R 17 97 W2.22.02.22.7
245/45 R 18 96 W2.22.02.22.7
245/40 R 19 98 Y XL2.22.02.22.7
245/35 R 20 95 Y XL2.22.02.22.7
1.6 Turbo (132 kW),
2.0 CDTI (118 kW),
2.0 CDTI Bi Turbo
(143 kW)
225/55 R 17 97 W2.22.22.22.7
245/45 R 18 96 W2.22.22.22.7
245/40 R 19 98 Y XL2.22.22.22.7
245/35 R 20 95 Y XL2.22.22.22.7
2.0 Turbo (162 kW),
2.0 Turbo (184 kW),
2.8 V 6 Turbo (191 kW)
245/45 R 18 96 W2.62.42.73.2
245/40 R 19 98 Y XL2.62.42.73.2
245/35 R 20 95 Y XL2.72.52.83.3
Insignia Sports Tourer 09-
1.6 (85 kW),
2.0 CDTI (81 kW)
215/60 R 16 95 V2.22.42.22.9
225/55 R 17 97 W2.22.42.22.9
245/45 R 18 96 W2.22.42.22.9
245/40 R 19 98 Y XL2.22.42.22.9
1.4 Turbo (103 kW),
1.8 (103 kW),
2.0 CDTI (96 kW)
225/55 R 17 97 W2.22.42.22.9
245/45 R 18 96 W2.22.42.22.9
245/40 R 19 98 Y XL2.22.42.22.9
245/35 R 20 95 Y XL2.22.42.22.9
1.6 Turbo (132 kW),
2.0 CDTI (118 kW),
2.0 CDTI Bi Turbo
(143 kW)
225/55 R 17 97 W2.22.42.22.9
245/45 R 18 96 W2.22.42.22.9
245/40 R 19 98 Y XL2.22.42.22.9
245/35 R 20 95 Y XL2.22.42.22.9
2.0 Turbo (162 kW),
2.0 Turbo (184 kW),
2.8 V 6 Turbo (191 kW)
245/45 R 18 96 W2.62.62.83.4
245/40 R 19 98 Y XL2.42.42.53.2
245/35 R 20 95 Y XL2.72.72.83.4
Signum 03-09
1.8 (90 kW),
1.8 (103 kW) 06-
215/55 R 16 93 H2.02.22.22.7
215/50 R 17 91 W2.02.22.22.7
225/45 R 17 91 W2.02.22.22.7
225/45 R 18 91 W2.02.22.22.7
235/35 R 19 91 W XL2.62.32.83.3
2.2 (114 kW)215/55 R 16 93 V2.22.22.32.8
215/50 R 17 91 W2.22.22.32.8
225/45 R 17 91 W2.22.22.32.8
225/45 R 18 91 W2.22.22.32.8
235/35 R 19 91 W XL2.62.32.83.3
2.0 Turbo (129 kW)215/55 R 16 93 V2.32.32.53.0
215/50 R 17 91 W2.32.32.53.0
225/45 R 17 91 W2.32.32.53.0
225/45 R 18 91 W2.32.32.53.0
235/35 R 19 91 W XL2.62.32.83.3
3.2 V 6 GTS (155 kW),
2.8 V 6 Turbo (169 kW) 05-
215/55 R 16 93 W2.62.32.73.2
215/50 R 17 91 W2.62.32.73.2
225/45 R 17 91 W2.62.32.73.2
225/45 ZR 18 W2.62.32.73.2
235/35 ZR 19 W XL3.02.73.23.5
2.8 V 6 Turbo (184 kW) 06-225/45 ZR 18 W
235/35 ZR 19 W XL
2.0 DTI (74 kW),
2.2 DTI (92 kW),
1.9 CDTI (74 kW) 05-,
1.9 CDTI (88 kW) 05-,
1.9 CDTI (110 kW) 04-
215/55 R 16 93 H2.22.22.32.8
215/50 R 17 91 W2.22.22.32.8
225/45 R 17 91 W2.22.22.32.8
225/45 R 18 91 W2.22.22.32.8
235/35 R 19 91 W XL2.62.32.83.3
3.0 V 6 CDTI (135 kW)215/55 R 16 93 V2.62.32.73.2
215/50 R 17 95 W XL2.72.42.83.3
225/45 R 17 94 W XL2.82.52.93.4
225/45 R 18 95 W XL2.72.42.83.3
GT (KR) 07-
2.0 Turbo (194 kW)245/45 R 18 96 W2.02.02.02.0
Mokka 12-
1.6 (85 kW),
1.4 Turbo (103 kW),
1.7 CDTI (96 kW)
205/70 R 16 97 H 4×42.22.22.72.8
215/55 R 18 95 H 4×42.42.42.72.8
Vivaro Combi 06-
2.0 CDTI (66 kW),
2.0 CDTI (84 kW)
195/65 R 16 100 T C 6PR3.43.73.43.7
205/65 R 16 103 T C 6PR3.84.23.84.2
215/65 R 16 106 T C 6PR3.13.43.13.4
2.5 CDTI (107 kW)215/65 R 16 106 T C 6PR3.13.43.13.4
Antara (L-A) 06-11
2.4 (104 kW),
2.0 CDTI (110 kW)
215/70 R 16 100 T 4×42.12.12.32.4
235/65 R 17 104 H 4×42.12.12.32.4
235/60 R 17 102 H 4×42.12.12.32.4
235/55 R 18 100 H 4×42.12.12.32.4
245/45 R 19 102 V XL 4×42.22.12.32.5
3.2 V 6 (165 kW)235/65 R 17 104 H 4×42.12.12.32.4
235/60 R 17 102 H 4×42.12.12.32.4
235/55 R 18 100 H 4×42.12.12.32.4
245/45 R 19 102 V XL 4×42.12.12.32.5
Antara (L-A) 11-
2.4 (123 kW),
2.2 CDTi (120 kW)
235/65 R 17 104 H 4×42.42.42.62.6
235/55 R 18 100 H 4×42.42.42.62.6
235/50 R 19 99 H 4×42.42.42.62.6
2.2 CDTi (135 kW)235/65 R 17 104 V 4×42.42.42.62.6
235/55 R 18 100 V 4×42.42.42.62.6
235/50 R 19 99 V 4×42.42.42.62.6
CARHack.ru