Volvo

Модель и модификацияРекомендованный размерОбычная загрузкаПолная загрузка
ПередЗадПередЗад
C 30 (M) 07- / 10-
2.0 / FlexiFuel (107 kW),
1.6 D2 (84 kW) 10-,
1.6 (74 kW) -10,
1.8 (92 kW) -10,
1.6 D (80 kW) -10
195/65 R 15 91 V2.52.12.82.6
205/55 R 16 91 V2.52.12.82.6
205/50 R 17 93 W XL2.62.22.82.6
215/45 R 18 93 W XL2.62.22.82.6
2.0 D3 (110 kW) 10-,
2.4 i (125 kW) -10,
2.0 D (100 kW) -10
205/55 R 16 91 V2.52.12.82.6
205/50 R 17 93 W XL2.62.22.82.6
215/45 R 18 93 W XL2.62.22.82.6
2.5 T5 (169 kW) 08-,
2.0 D4 (130 kW) 10-,
2.5 T5 (162 kW) -08,
2.4 D5 (132 kW) -10
205/55 R 16 91 W2.62.12.82.6
205/50 R 17 93 W XL2.72.22.92.7
215/45 R 18 93 W XL2.72.22.92.7
S 40 (P11) 04- / 07- / 10-
1.6 D2 (84 kW) 10-,
1.6 (74 kW) -10,
1.8 (92 kW) -10,
1.6 D4 (80 kW) -10
195/65 R 15 91 V2.52.12.82.5
205/55 R 16 91 W2.52.12.82.5
205/50 R 17 93 W XL2.62.22.82.5
215/45 R 18 93 W XL2.62.22.82.5
2.0 (107 kW),
2.0 D3 (110 kW) 10-,
2.0 D4 (130 kW) 10-,
2.4 (103 kW) -10,
2.4 i (125 kW) -10,
2.0 CRD (100 kW) -10,
2.4 D5 (132 kW) -10
205/55 R 16 91 W2.52.12.82.5
205/50 R 17 93 W XL2.62.22.82.5
215/45 R 18 93 W XL2.62.22.82.5
2.5 T5 (169 kW) 10-,
2.5 T5 (162 kW) -10
205/55 R 16 91 W2.62.12.82.5
205/50 R 17 93 W XL2.72.22.92.5
215/45 R 18 93 W XL2.72.22.92.5
V 40 12-
1.6 T3 (110 kW),
2.0 D3 (110 kW)
205/55 R 16 91 V
205/50 R 17 93 W XL
225/45 R 17 91 W
225/40 R 18 92 W XL
1.6 T4 (132 kW),
2.0 D4 (130 kW)
205/55 R 16 91 W
205/50 R 17 93 W XL
225/45 R 17 91 W
225/40 R 18 92 W XL
1.6 D2 (84 kW)195/65 R 15 91 H
205/55 R 16 91 V
205/50 R 17 93 W XL
225/45 R 17 91 W
225/40 R 18 92 W XL
V 40 Cross Country 13-
1.6 T4 (132 kW),
2.0 D3 (110 kW),
2.0 D4 (130 kW)
205/60 R 16 92 V
225/50 R 17 94 V
225/45 R 18 95 V XL
2.5 T5 AWD (187 kW)205/60 R 16 92 V
225/50 R 17 94 V
225/45 R 18 95 V XL
1.6 D2 (84 kW)205/60 R 16 92 V
225/50 R 17 94 V
225/45 R 18 95 V XL
V 50 (P12) 04- / 07-
1.6 (74 kW),
1.8 (88 kW) -07,
1.8 (92 kW) 07-,
1.8 Flexifuel (92 kW) 07-,
1.6 D4 (80 kW),
1.6 D2 (84 kW) 10-
195/65 R 15 91 V2.52.12.82.5
205/55 R 16 91 W2.52.12.82.5
205/50 R 17 93 W XL2.62.22.82.5
215/45 R 18 93 W XL2.62.22.82.5
2.4 (103 kW),
2.0 (107 kW),
2.4 i (125 kW),
2.0 D (100 kW),
2.0 D3 (110 kW) 10-
205/55 R 16 91 W2.52.12.82.5
205/50 R 17 93 W XL2.62.22.82.5
215/45 R 18 93 W XL2.62.22.82.5
2.5 T5 (162 kW) -07,
2.5 T5 (169 kW) 07-,
2.4 D5 (132 kW),
2.0 D4 (130 kW) 10-
205/55 R 16 91 W2.62.12.82.5
205/50 R 17 93 W XL2.72.22.92.5
215/45 R 18 93 W XL
S 60 (R / H) 00-10
2.4 (103 kW),
2.4 (125 kW),
2.0 T (132 kW),
2.4 T (147 kW) -03
195/65 R 15 91 V2.22.02.32.3
205/55 R 16 91 W2.22.02.32.3
215/55 R 16 93 W2.22.02.32.3
225/45 R 17 91 W2.22.02.32.3
2.5 T (154 kW) 03-205/55 R 16 91 W2.22.02.32.3
215/55 R 16 93 W2.22.02.32.3
225/45 R 17 91 W2.22.02.32.3
2.3 T5 (184 kW),
2.0 T5 (191 kW) 04-
215/55 R 16 93 W2.22.02.32.3
225/45 R 17 91 W2.22.02.32.3
2.5 20 V R (220 kW) 03-235/45 R 17 94 W2.42.42.72.7
235/40 ZR 18 W2.42.42.72.7
2.4 D (93 kW),
2.4 D (120 kW),
2.4 D5 (136 kW)
195/65 R 15 91 V2.22.02.32.3
205/55 R 16 91 W2.22.02.32.3
215/55 R 16 93 W2.22.02.32.3
225/45 R 17 91 W2.22.02.32.3
S 60 10-
1.6 T3 (110 kW),
1.6 D (84 kW)
205/60 R 16 92 V2.62.42.82.6
205/55 R 16 91 V
215/50 R 17 95 W XL2.62.42.82.6
235/45 R 17 94 W2.62.42.82.6
235/40 R 18 95 W XL2.62.42.82.6
1.6 T4 (132 kW),
2.0 T (149 kW),
2.0 T5 (177 kW)
215/55 R 16 93 W2.62.42.82.6
215/50 R 17 95 W XL2.62.42.82.6
235/45 R 17 94 W2.62.42.82.6
235/40 R 18 95 W XL2.62.42.82.6
3.0 T6 AWD (224 kW)215/50 R 17 95 W XL3.02.43.22.8
235/45 R 17 94 W2.82.43.02.6
235/40 R 18 95 W XL3.02.43.22.8
2.0 D3 (120 kW),
2.0 D5 / AWD (151 kW),
2.4 D5 / AWD (158 kW)
215/55 R 16 93 W2.62.42.82.6
215/50 R 17 95 W XL2.62.42.82.6
235/45 R 17 94 W2.62.42.82.6
235/40 R 18 95 W XL2.82.43.02.6
V 60 (F) 10-
1.6 T3 (110 kW),
1.6 T4 (132 kW),
1.6 D (84 kW)
205/60 R 16 92 V2.62.42.82.6
215/55 R 16 93 W2.62.42.82.6
215/50 R 17 95 W XL2.62.42.82.6
235/45 R 17 94 W2.62.42.82.6
235/45 R 17 94 W SSR2.62.62.82.8
235/40 R 18 95 W XL2.62.42.82.6
2.0 T (149 kW),
2.0 T5 (176 kW),
2.0 D3 (120 kW),
2.4 D5 / AWD (158 kW)
215/55 R 16 93 W2.62.42.82.6
215/50 R 17 95 W XL2.62.42.82.6
235/45 R 17 94 W2.62.42.82.6
235/45 R 17 94 W SSR2.62.62.82.8
235/40 R 18 95 W XL2.62.42.82.6
3.0 T6 AWD (224 kW)215/55 R 16 93 Y2.82.43.02.6
215/50 R 17 95 Y XL32.43.22.8
235/45 R 17 94 Y2.82.43.02.6
235/45 R 17 94 Y SSR2.82.833
235/40 R 18 95 Y XL3.02.43.22.8
V 70 (S / J) 00-07
2.4 (103 kW),
2.4 (125 kW),
2.0 T (132 kW),
2.4 T (147 kW) -03
195/65 R 15 91 V2.52.52.82.8
205/55 R 16 91 W2.52.52.82.8
215/55 R 16 93 W2.52.52.82.8
225/45 R 17 91 W2.52.52.82.8
235/40 R 18 91 W2.52.52.82.8
2.5 T (154 kW) 03-,
2.4 D5 (136 kW)
205/55 R 16 91 W2.52.52.82.8
215/55 R 16 93 W2.52.52.82.8
225/45 R 17 91 W2.52.52.82.8
235/40 R 18 91 W2.52.52.82.8
2.3 T5 (184 kW),
2.0 T5 (191 kW) 04-
215/55 R 16 93 W2.62.62.82.8
225/45 R 17 91 W2.62.62.82.8
235/40 R 18 91 W2.62.62.82.8
2.5 20 V R (220 kW) 03-235/45 R 17 94 W2.42.42.72.7
235/40 ZR 18 W XL2.42.42.72.7
2.4 D (93 kW),
2.4 D (120 kW)
195/65 R 15 91 V2.52.52.82.8
205/55 R 16 91 W2.52.52.82.8
215/55 R 16 93 W2.52.52.82.8
225/45 R 17 91 W2.52.52.82.8
235/40 R 18 91 W2.52.52.82.8
V 70 07-
2.0 FlexiFuel (107 kW),
2.0 D (100 kW)
225/55 R 16 95 V2.52.52.82.8
225/50 R 17 98 V XL2.52.52.82.8
245/45 R 17 95 V2.52.52.82.8
245/40 R 18 97 V XL2.52.52.82.8
1.6 T4 (132 kW),
2.5 T (147 kW),
2.0 D3 (120 kW) 09-,
2.4 D (120 kW),
2.4 D5 (136 kW),
2.4 D5 / AWD (158 kW) 09-
225/55 R 16 95 V2.62.62.72.7
225/50 R 17 98 V XL2.62.62.72.7
245/45 R 17 95 V2.62.62.72.7
245/40 R 18 97 V XL2.62.62.72.7
2.0 T5 (177 kW) 09-,
3.2 (175 kW),
3.2 (179 kW) 09-
225/55 R 16 95 W2.82.83.03.0
225/50 R 17 98 W XL2.82.83.03.0
245/45 R 17 95 W2.82.83.03.0
245/40 R 18 97 W XL2.72.72.92.9
3.0 T6 (210 kW),
3.0 T6 AWD (224 kW) 09-
225/55 R 16 95 W2.82.83.03.0
225/50 R 17 98 W XL2.82.83.03.0
245/45 R 17 95 W2.82.83.03.0
245/40 R 18 97 W XL2.72.72.92.9
1.6 D (84 kW) 10-205/60 R 16 92 H
225/50 R 17 98 XL
245/45 R 17 95
245/40 R 18 97 XL
C 70 (P15) 06- / 09-
2.4 I5 (103 kW) -09,
2.4 I5 (125 kW) -09,
2.0 D3 (110 kW) 09-,
2.0 D4 (130 kW) 09-
215/55 R 16 93 W2.52.12.82.6
235/45 R 17 94 W2.62.22.82.6
235/40 R 18 91 Y2.62.22.82.6
2.5 T5 (162 kW) -09,
2.5 D5 (132 kW) -09,
2.5 T5 (169 kW) 09-
215/55 R 16 93 W2.62.12.82.6
235/45 R 17 94 W2.72.22.92.7
235/40 R 18 91 Y2.72.22.92.7
S 80 (Y286) 06- / 10-
1.6 T4 (132 kW) 10-,
2.5 T (147 kW) -09,
2.0 D3 (120 kW) 10-,
2.4 D (120 kW) -09,
2.4 TD D5 (136 kW) -09,
2.4 D5 / AWD (158 kW) 10-
225/55 R 16 95 W2.62.62.72.7
225/50 R 17 94 W2.62.62.72.7
245/45 R 17 95 W2.62.62.72.7
245/40 R 18 93 W2.62.62.72.7
2.0 T5 (177 kW) 10-,
3.2 (175 kW) -09,
3.2 AWD (179 kW) 10-,
3.0 T6 AWD (224 kW) 10-
225/55 R 16 95 W2.72.72.92.9
225/50 R 17 94 W2.72.72.92.9
245/45 R 17 95 W2.72.72.92.9
245/40 R 18 93 W2.72.72.92.9
4.4 V 8 (232 kW) -10245/45 R 17 95 W2.82.83.03.0
245/40 R 18 93 W2.72.72.92.9
1.6 D (84 kW)205/60 R 16 92 H
225/50 R 17 94 W
245/45 R 17 95 W
245/40 R 18 93 W
XC 60 (D) 08-
2.0 T5 (177 kW),
3.2 (175 kW),
3.2 AWD (179 kW),
3.0 T6 (210 kW),
3.0 T6 AWD (224 kW)
235/65 R 17 104 V 4×42.42.42.72.7
235/60 R 18 103 V 4×42.42.42.72.7
235/55 R 19 101 V 4×42.42.42.72.7
255/45 R 20 101 V 4×42.42.42.72.7
2.4 D (120 kW),
2.0 D3 / AWD (120 kW),
2.4 D (129 kW),
2.4 D5 (151 kW),
2.4 D5 AWD (158 kW)
235/65 R 17 104 V 4×42.42.42.72.7
235/60 R 18 103 V 4×42.42.42.72.7
235/55 R 19 101 V 4×42.42.42.72.7
255/45 R 20 101 V 4×42.42.42.72.7
XC 70 (S) 00-07
2.5 T (154 kW),
2.4 D (120 kW),
2.4 D5 (136 kW)
215/65 R 16 98 V 4×42.42.43.03.0
215/60 R 17 96 V 4×42.42.43.03.0
225/50 R 17 94 W 4×42.42.43.03.0
XC 70 07-
3.2 (175 kW),
3.0 T6 AWD (224 kW) 09-
215/65 R 16 98 V 4×4
235/55 R 17 99 V 4×4
235/50 R 18 97 V 4×4
2.0 D3 / AWD (120 kW) 09-,
2.4 D5 (136 kW),
2.4 D5 AWD (158 kW) 09-
215/65 R 16 98 V 4×42.42.42.82.8
235/55 R 17 99 V 4×42.42.42.82.8
235/50 R 18 97 V 4×42.42.42.82.8
XC 90 (C) 02- / 06- / 10-
3.2 AWD (179 kW) 10-,
2.4 D3 (120 kW) 10-,
2.4 D5 AWD (147 kW) 10-
235/65 R 17 104 V 4×4
235/60 R 18 103 V 4×4
255/50 R 19 103 V 4×4
255/45 R 20 101 V 4×4
2.5 Turbo (154 kW) 02-06235/65 R 17 104 V 4×42.22.22.72.7
235/60 R 18 103 V 4×42.22.22.72.7
2.9 T6 (200 kW) 02-06,
3.2 / 6 (175 kW) 06-10
235/60 R 18 103 V 4×42.22.22.72.7
255/50 R 19 103 W 4×42.22.22.72.7
2.4 CDI D5 (120 kW) 02-06,
2.4 D5 (136 kW) 06-10
225/70 R 16 102 H 4×42.22.22.72.7
235/65 R 17 104 V 4×42.22.22.72.7
235/60 R 18 103 V 4×42.22.22.72.7
4.4 V 8 (232 kW) 05-10235/60 R 18 103 V 4×42.22.22.72.7
255/50 R 19 103 W 4×42.22.22.72.7
265/45 R 20 104 W 4×42.22.22.72.7
CARHack.ru