Модель и модификация | Рекомендованный размер | Обычная загрузка | Полная загрузка | ||
Перед | Зад | Перед | Зад | ||
iOn 10- | |||||
Elektro (49 kW) | 145/65 R 15 72 T VA | 2.5 | 2.5 | ||
175/55 R 15 77 T HA | 2.5 | 2.5 | |||
107 (P) 05- / 12- | |||||
1.0 – 70 (50 kW), 1.4 Hdi (40 kW) | 155/65 R 14 75 T | 2.2 | 2.2 | 2.3 | 2.3 |
195/45 R 15 78 H | 2.2 | 2.2 | 2.3 | 2.3 | |
1007 (K) 05-09 | |||||
1.4 – 75 (55 kW) | 175/65 R 14 82 T | 2.2 | 2.2 | 2.2 | 2.2 |
185/60 R 15 84 H | 2.2 | 2.2 | 2.2 | 2.2 | |
195/50 R 16 84 V | 2.2 | 2.2 | 2.2 | 2.2 | |
1.4 – 90 (65 kW) | 185/60 R 15 84 H | 2.2 | 2.2 | 2.2 | 2.2 |
195/50 R 16 84 V | 2.2 | 2.2 | 2.2 | 2.2 | |
1.6 – 110 (80 kW) | 185/60 R 15 84 H | 2.2 | 2.2 | 2.2 | 2.2 |
195/50 R 16 84 V | 2.2 | 2.2 | 2.2 | 2.2 | |
205/40 R 17 80 V | 2.2 | 2.2 | 2.2 | 2.2 | |
1.4 Hdi 70 (50 kW) | 175/65 R 14 82 T | 2.2 | 2.2 | 2.2 | 2.2 |
185/60 R 15 84 H | 2.2 | 2.2 | 2.2 | 2.2 | |
195/50 R 16 84 V | 2.2 | 2.2 | 2.2 | 2.2 | |
206 Break (2*) 02-07 | |||||
1.1 – 60 (44 kW), 1.4 – 75 (55 kW) | 175/65 R 14 82 T | 2.4 | 2.4 | 2.4 | 3.0 |
1.4 – 90 (65 kW), 2.0 Hdi 90 (66 kW) | 185/65 R 14 86 T | 2.4 | 2.4 | 2.4 | 3.0 |
1.6 – 110 (80 kW) | 185/65 R 14 86 H | 2.4 | 2.4 | 2.4 | 3.0 |
195/55 R 15 85 H | 2.4 | 2.4 | 2.4 | 3.0 | |
2.0 – 135 Sport (100 kW) | 195/55 R 15 85 V | 2.4 | 2.4 | 2.4 | 3.0 |
1.4 Hdi 70 (50 kW) | 175/65 R 14 82 T | 2.4 | 2.4 | 2.4 | 3.0 |
206 CC 01-07 | |||||
1.6 – 110 (80 kW) | 185/55 R 15 82 H | 2.4 | 2.4 | 2.4 | 2.4 |
195/55 R 15 85 H | 2.4 | 2.4 | 2.4 | 2.4 | |
205/45 R 16 83 H | 2.4 | 2.4 | 2.4 | 2.4 | |
2.0 – 135 (100 kW) | 205/45 R 16 83 H | 2.4 | 2.4 | 2.4 | 2.4 |
206 + 09- | |||||
1.1 60 (44 kW) | 175/65 R 14 82 T | 2.3 | 2.3 | 2.3 | 3.0 |
185/60 R 15 84 T | 2.3 | 2.3 | 2.3 | 3.0 | |
1.4 75 (55 kW), 1.4 HDi (50 kW) | 175/65 R 14 82 T | 2.4 | 2.4 | 2.4 | 3.0 |
185/60 R 15 84 T | 2.4 | 2.4 | 2.4 | 3.0 | |
207 (W) 06- / 09- | |||||
1.4 – 75 (54 kW), 1.4 – 90 (65 kW), 1.4 VTi 95 (70 kW), 1.4 HDI 70 (50 kW) | 185/65 R 15 88 T | 2.4 | 2.4 | 2.4 | 2.4 |
1.6 – 110 (80 kW), 1.6 – 120 (88 kW), 1.6 HDI 90 (68 kW), 1.6 HDi 110 (82 kW) | 195/55 R 16 87 V | 2.4 | 2.4 | 2.4 | 2.4 |
205/45 R 17 88 V XL | 2.4 | 2.4 | 2.4 | 2.4 | |
1.6 – 150 (110 kW), 1.6 – 155 (115 kW) | 205/45 R 17 88 W XL | 2.6 | 2.6 | 2.6 | 2.7 |
1.6 RC 175 (128 kW) | 205/45 R 17 88 W XL | 2.6 | 2.6 | 2.6 | 2.7 |
207 CC 07- | |||||
1.6 – 120 (88 kW), 1.6 HDi 110 (82 kW) | 195/55 R 16 87 V | 2.5 | 2.5 | 2.5 | 2.5 |
205/45 R 17 88 V XL | 2.5 | 2.5 | 2.5 | 2.5 | |
1.6 – 150 (110 kW), 1.6 – 155 (115 kW) | 205/45 R 17 88 V XL | 2.5 | 2.5 | 2.5 | 2.5 |
207 SW 07- | |||||
1.4 – 75 (54 kW), 1.4 – 95 (70 kW) | 185/65 R 15 88 T | 2.4 | 2.4 | 2.4 | 2.7 |
195/55 R 16 87 V | 2.4 | 2.4 | 2.4 | 2.7 | |
205/45 R 17 88 V XL | 2.4 | 2.4 | 2.4 | 2.7 | |
1.6 – 120 VTi (88 kW) | 195/55 R 16 87 V | 2.4 | 2.4 | 2.4 | 2.7 |
205/55 R 16 91 V | 2.4 | 2.4 | 2.4 | 2.7 | |
205/45 R 17 88 V XL | 2.4 | 2.4 | 2.4 | 2.7 | |
1.6 HDi 90 (68 kW), 1.6 HDi 110 (82 kW) | 195/55 R 16 87 V | 2.4 | 2.4 | 2.4 | 2.7 |
205/45 R 17 88 V XL | 2.4 | 2.4 | 2.4 | 2.7 | |
1.6 175 THP (128 kW) | 205/45 R 17 88 V XL | 2.6 | 2.6 | 2.6 | 2.7 |
208 12- | |||||
1.0 (50 kW), 1.2 (60 kW), 1.4 (70 kW), 1.4 HDi (50 kW) | 185/65 R 15 88 T | 2.2 | 2.0 | 2.2 | 2.3 |
195/55 R 16 87 T | 2.2 | 2.0 | 2.2 | 2.3 | |
205/45 R 17 84 T | 2.2 | 2.0 | 2.2 | 2.3 | |
1.6 (88 kW), 1.6 HDi (68 kW), 1.6 HDi (84 kW) | 195/55 R 16 87 H | 2.3 | 2.1 | 2.3 | 2.4 |
205/45 R 17 84 H | 2.3 | 2.1 | 2.3 | 2.4 | |
1.6 THP (115 kW) | 205/45 R 17 88 V XL | 2.3 | 2.1 | 2.3 | 2.4 |
307 (3*) 01- / 05-07 | |||||
1.4 – 75 (55 kW), 1.4 – 90 (65 kW), 1.6 – 110 (80 kW), 1.4 HDI – 70 (50 kW), 2.0 HDI – 90 (66 kW) -06, 1.6 HDI – 90 (66 kW) 06- | 195/65 R 15 91 T/H | 2.4 | 2.4 | 2.4 | 2.4 |
205/55 R 16 91 H/V | 2.4 | 2.4 | 2.4 | 2.4 | |
205/50 R 17 89 W | 2.4 | 2.4 | 2.4 | 2.4 | |
2.0 – 140 (103 kW), 2.0 HDi FAP 135 (100 kW) | 205/55 R 16 91 V | 2.4 | 2.4 | 2.4 | 2.4 |
205/50 R 17 89 W | 2.4 | 2.4 | 2.4 | 2.4 | |
2.0 – 180 (130 kW) 05- | 205/50 R 17 89 W | 2.4 | 2.4 | 2.4 | 2.4 |
2.0 HDi 110 (79 kW) -05, 1.6 HDi FAP (80 kW) 05- | 205/55 R 16 91 V | 2.4 | 2.4 | 2.4 | 2.4 |
205/50 R 17 89 W | 2.4 | 2.4 | 2.4 | 2.4 | |
307 SW / Break (3*) 02- / 05-08 | |||||
1.4 – 90 (65 kW), 1.6 – 110 (80 kW), 2.0 HDI – 90 (66 kW) -06, 1.6 HDI – 90 (66 kW) 06- | 195/65 R 15 91 H | 2.4 | 2.4 | 2.4 | 3.0 |
205/55 R 16 91 V | 2.4 | 2.4 | 2.4 | 3.0 | |
2.0 – 140 (103 kW), 2.0 HDi FAP – 135 (100 kW) | 205/55 R 16 91 V | 2.4 | 2.4 | 2.4 | 3.0 |
205/50 R 17 89 W | 2.4 | 2.4 | 2.4 | 3.0 | |
2.0 – 180 (130 kW) 05- | 205/50 R 17 89 W | 2.4 | 2.4 | 2.4 | 2.4 |
2.0 HDI – 110 (79 kW) -05, 1.6 HDi FAP (80 kW) 05- | 205/55 R 16 91 V | 2.4 | 2.4 | 2.4 | 3.0 |
205/50 R 17 89 W | 2.4 | 2.4 | 2.4 | 3.0 | |
307 CC 03-08 | |||||
1.6 – 110 (80 kW) | 205/55 R 16 91 V | 2.3 | 2.3 | 2.3 | 2.7 |
205/50 R 17 89 W | 2.3 | 2.3 | 2.3 | 2.7 | |
2.0 – 140 (103 kW), 2.0 HDi FAP 135 (100 kW) | 205/55 R 16 91 V | 2.3 | 2.3 | 2.3 | 2.7 |
205/50 R 17 89 W | 2.3 | 2.3 | 2.3 | 2.7 | |
2.0 – Sport 180 (130 kW) | 205/50 R 17 89 W | 2.3 | 2.3 | 2.3 | 2.7 |
308 (4*) 07- | |||||
1.4 – 95 (70 kW), 1.4 – 100 (72 kW), 1.6 – 120 (88 kW) | 195/65 R 15 91 H | 2.4 | 2.4 | 2.4 | 2.7 |
205/55 R 16 91 V | 2.4 | 2.4 | 2.4 | 2.7 | |
225/45 R 17 91 W | 2.4 | 2.4 | 2.4 | 2.7 | |
225/40 R 18 92 W XL | 2.4 | 2.4 | 2.4 | 2.7 | |
1.6 – 150 (110 kW), 1.6 – 155 (115 kW) | 225/45 R 17 94 W XL | 2.5 | 2.5 | 2.5 | 2.8 |
225/40 R 18 92 W XL | 2.5 | 2.5 | 2.5 | 2.8 | |
1.6 HDI (68 kW), 1.6 HDI (82 kW) | 205/55 R 16 91 V | 2.4 | 2.4 | 2.4 | 2.7 |
215/55 R 16 93 V | 2.4 | 2.4 | 2.4 | 2.7 | |
225/45 R 17 91 W | 2.4 | 2.4 | 2.4 | 2.7 | |
225/40 R 18 92 W XL | 2.4 | 2.4 | 2.4 | 2.7 | |
2.0 HDI (103 kW) | 225/45 R 17 94 W XL | 2.5 | 2.5 | 2.5 | 2.8 |
225/40 R 18 92 W XL | 2.5 | 2.5 | 2.5 | 2.8 | |
1.6 GTi (147 kW) | 225/40 R 18 92 W XL | 2.5 | 2.5 | 2.5 | 2.8 |
308 SW 08- | |||||
1.4 (72 kW), 1.6 HDi (68 kW) | 195/65 R 15 91 H | ||||
205/55 R 16 91 V | |||||
1.6 (88 kW), 1.6 HDi (82 kW) | 195/65 R 15 91 H | ||||
205/55 R 16 91 V | |||||
225/45 R 17 91 V | |||||
225/40 R 18 92 V XL | |||||
1.6 THP (115 kW) | 205/55 R 16 91 V | ||||
225/45 R 17 91 V | |||||
225/40 R 18 92 V XL | |||||
2.0 HDi (110 kW) | 215/55 R 16 93 V | ||||
225/45 R 17 91 V | |||||
225/40 R 18 92 V XL | |||||
2.0 HDi (120 kW) | 225/45 R 17 91 V | ||||
225/40 R 18 92 V XL | |||||
308 CC 09- / 11- | |||||
1.6 – VTi 120 (88 kW) | 205/55 R 16 91 V | 2.5 | 2.3 | 2.5 | 2.6 |
225/45 R 17 94 W XL | 2.5 | 2.3 | 2.5 | 2.6 | |
225/40 R 18 92 W XL | 2.5 | 2.3 | 2.5 | 2.6 | |
1.6 THP (115 kW), 2.0 HDi (120 kW) | 225/45 R 17 94 W XL | ||||
225/40 R 18 92 W XL | |||||
1.6 THP (147 kW) | 225/40 R 18 92 W XL | ||||
1.6 – HDi 110 (82 kW), 2.0 – HDi 140 (103 kW) | 215/55 R 16 93 V | 2.5 | 2.3 | 2.5 | 2.6 |
225/45 R 17 94 W XL | 2.5 | 2.3 | 2.5 | 2.6 | |
225/40 R 18 92 W XL | 2.5 | 2.3 | 2.5 | 2.6 | |
(308) RCZ 10- | |||||
1.6 THP (115 kW), 2.0 HDI (120 kW) | 235/45 R 18 94 V | 2.4 | 2.0 | 2.4 | 2.0 |
235/40 R 19 92 V | 2.4 | 2.0 | 2.4 | 2.0 | |
1.6 THP (147 kW) | 235/45 R 18 94 W | 2.4 | 2.0 | 2.4 | 2.0 |
235/40 R 19 92 W | 2.4 | 2.0 | 2.4 | 2.0 | |
3008 09- | |||||
1.6 (88 kW), 1.6 HDI (80 kW) | 225/50 R 17 94 H | 2.5 | 2.5 | 2.6 | 2.8 |
235/45 R 18 94 W | 2.5 | 2.5 | 2.6 | 2.8 | |
1.6 THP (115 kW), 2.0 HDI (110 kW), 2.0 HDI (120 kW) | 225/50 R 17 94 V | 2.5 | 2.5 | 2.6 | 2.8 |
235/45 R 18 94 W | 2.5 | 2.5 | 2.6 | 2.8 | |
407 04- / 06-10 | |||||
1.8 – 115 (85 kW) -06, 1.8 – 125 (92 kW) 06-, 1.6 HDI – 110 (80 kW) | 205/60 R 16 92 H | 2.5 | 2.3 | 2.5 | 2.8 |
215/55 R 17 94 W | 2.5 | 2.3 | 2.5 | 2.8 | |
2.0 – 135 (100 kW) -06, 2.0 – 140 (103 kW) 06- | 205/60 R 16 92 V | 2.5 | 2.3 | 2.5 | 2.8 |
215/55 R 17 94 W | 2.5 | 2.3 | 2.5 | 2.8 | |
2.2 – 160 (116 kW) -06, 2.2 – 165 (120 kW) 06-, 2.0 HDI (120 kW) | 215/55 R 17 94 W | 2.6 | 2.6 | 2.6 | 2.8 |
235/45 R 18 98 Y XL | 2.6 | 2.6 | 2.6 | 2.8 | |
3.0 V 6 – 215 (155 kW), 2.7 HDI FAP – 205 (150 kW) 06- | 215/55 R 17 94 W | 2.6 | 2.6 | 2.6 | 2.8 |
235/45 R 18 98 W XL | 2.6 | 2.6 | 2.6 | 2.8 | |
2.0 HDI (103 kW), 2.2 HDI FAP – 170 (125 kW) 06- | 205/60 R 16 96 V XL | 2.6 | 2.3 | 2.6 | 2.8 |
215/55 R 17 94 W | 2.6 | 2.3 | 2.6 | 2.8 | |
407 Coupe 05-11 | |||||
2.2 – 165 (120 kW), 2.0 HDI (120 kW) | 215/55 R 17 94 W | 2.5 | 2.3 | 2.5 | 2.5 |
235/45 R 18 98 Y XL | 2.5 | 2.3 | 2.5 | 2.5 | |
3.0 V 6 – 210 (155 kW) | 235/45 R 18 94 W | 2.5 | 2.3 | 2.5 | 2.3 |
2.7 HDI – 205 (150 kW) | 235/45 R 18 98 W XL | 2.5 | 2.3 | 2.5 | 2.5 |
3.0 V 6 HDI (177 kW) | 235/45 R 18 98 Y XL | ||||
235/40 R 19 96 Y XL | |||||
407 SW / Break 04- / 06-10 | |||||
1.8 – 115 (85 kW), 1.8 – 125 (92 kW) 06-, 2.0 – 135 (100 kW) -06, 2.0 – 140 (103 kW) 06- | 205/60 R 16 92 V | 2.5 | 2.3 | 2.5 | 2.8 |
215/55 R 17 94 W | 2.5 | 2.3 | 2.5 | 2.8 | |
2.2 – 160 (116 kW) -06, 2.2 – 165 (120 kW) 06-, 2.0 HDI (120 kW) | 215/55 R 17 94 W | 2.5 | 2.3 | 2.5 | 2.8 |
3.0 V 6 – 215 (155 kW), 2.7 HDI – 205 (150 kW) 06- | 215/55 R 17 94 W | 2.5 | 2.3 | 2.5 | 2.8 |
235/45 R 18 98 W XL | 2.5 | 2.3 | 2.5 | 2.8 | |
1.6 HDI – 110 (80 kW) | 205/60 R 16 92 H | 2.5 | 2.3 | 2.5 | 2.8 |
2.0 HDI (103 kW), 2.2 HDI – 170 (125 kW) 06- | 215/55 R 17 94 W | 2.5 | 2.3 | 2.5 | 2.8 |
508 11- / SW 11- | |||||
1.6 120 VTi (88 kW), 1.6 HDi 110 (82 kW) | 215/60 R 16 95 V | 2.4 | 2.2 | 2.6 | 2.6 |
215/55 R 17 94 V | 2.4 | 2.2 | 2.6 | 2.6 | |
1.6 155 THP (115 kW), 1.6 e-HDi 110 (82 kW), 2.0 HDi 140 (103 kW), 2.0 HDi 165 (120 kW) | 215/60 R 16 95 V | 2.4 | 2.2 | 2.6 | 2.6 |
215/55 R 17 94 V | 2.4 | 2.2 | 2.6 | 2.6 | |
235/45 R 18 94 W | 2.4 | 2.2 | 2.6 | 2.6 | |
2.2 HDi 205 (150 kW) | 235/45 R 18 94 W | 2.6 | 2.5 | 2.6 | 2.7 |
235/40 R 19 96 W XL | 2.6 | 2.5 | 2.6 | 2.7 | |
508 RXH 12- | |||||
2.0 HDi Hybrid (147 kW) | 245/45 R 18 96 W 4×4 | ||||
5008 09- | |||||
1.6 VTi (88 kW), 1.6 THP (115 kW), 1.6 HDi (82 kW), 2.0 HDi (110 kW) | 215/55 R 16 93 V | 2.5 | 2.5 | 3.0 | 3.0 |
215/50 R 17 95 V XL | 2.5 | 2.5 | 3.0 | 3.0 | |
215/45 R 18 93 V XL | 2.5 | 2.5 | 3.0 | 3.0 | |
2.0 HDI (120 kW) | 215/50 R 17 95 V XL | 2.5 | 2.5 | 3.0 | 3.0 |
607 (9) 00- / 05-10 | |||||
2.0 (100 kW) | 225/55 R 16 95 W | 2.3 | 2.3 | 2.3 | 2.3 |
225/50 R 17 94 W | 2.3 | 2.3 | 2.3 | 2.3 | |
2.2 – 160 (116 kW) | 215/60 R 16 95 V | 2.3 | 2.3 | 2.3 | 2.3 |
225/55 R 16 95 W | 2.3 | 2.3 | 2.3 | 2.3 | |
225/50 R 17 94 W | 2.3 | 2.3 | 2.3 | 2.3 | |
3.0 V 6 (155 kW) | 215/60 R 16 95 W | 2.3 | 2.3 | 2.3 | 2.3 |
225/55 R 16 95 W | 2.3 | 2.3 | 2.3 | 2.3 | |
225/50 R 17 94 W | 2.3 | 2.3 | 2.3 | 2.3 | |
2.2 HDI – 135 (98 kW), 2.2 HDI – 170 (125 kW) 06- | 215/60 R 16 95 V | 2.3 | 2.3 | 2.3 | 2.3 |
225/55 R 16 95 W | 2.3 | 2.3 | 2.3 | 2.3 | |
225/50 R 17 94 W | 2.3 | 2.3 | 2.3 | 2.3 | |
2.0 HDI (80 kW) -04 | 205/65 R 15 94 H | 2.3 | 2.3 | 2.3 | 2.3 |
215/60 R 16 95 V | 2.3 | 2.3 | 2.3 | 2.3 | |
225/55 R 16 95 W | 2.3 | 2.3 | 2.3 | 2.3 | |
2.7 HDI – 205 (150 kW) 05- | 225/50 R 17 94 W | 2.5 | 2.3 | 2.5 | 2.3 |
807 02- | |||||
2.0 16 V (100 kW) | 205/65 R 15 94 H | 2.3 | 2.3 | 2.4 | 2.5 |
215/60 R 16 95 H | 2.3 | 2.3 | 2.4 | 2.5 | |
2.2 16 V (116 kW) | 215/65 R 15 96 H | 2.3 | 2.3 | 2.4 | 2.5 |
215/60 R 16 95 H | 2.3 | 2.3 | 2.4 | 2.5 | |
2.2 170 Bi-Turbo (125 kW) 07-, 2.9 V 6 24 V (150 kW), 2.0 HDI (120 kW) | 215/60 R 16 95 V | 2.3 | 2.3 | 2.4 | 2.5 |
2.0 16 V HDI (79 kW) | 215/65 R 15 96 H | 2.5 | 2.5 | 2.5 | 2.5 |
215/60 R 16 95 H | 2.5 | 2.5 | 2.5 | 2.5 | |
2.2 HDI 130 (94 kW) | 215/65 R 15 96 H | 2.5 | 2.5 | 2.5 | 2.5 |
215/60 R 16 95 H | 2.5 | 2.5 | 2.5 | 2.5 | |
2.0 HDi (100 kW), 2.0 HDi (125 kW) | 215/60 R 16 95 H | ||||
Bipper (A*) 08- | |||||
1.4 (54 kW), 1.4 HDi (50 kW), 1.3 HDi (55 kW) | 185/65 R 15 88 T | 2.1 | 2.1 | 2.4 | 2.4 |
195/55 R 16 87 H | 2.1 | 2.1 | 2.4 | 2.4 | |
Partner 02-09 | |||||
1.4 (55 kW), 1.9 D (51 kW) | 175/70 R 14 84 T | 2.6 | 2.6 | 2.6 | 2.9 |
175/65 R 14 90 T C 6PR | 2.6 | 2.6 | 2.6 | 2.9 | |
1.6 16 V (80 kW) | 185/65 R 15 88 T | 2.6 | 2.6 | 2.6 | 2.9 |
2.0 HDI (66 kW) | 175/70 R 14 84 T | 2.6 | 2.6 | 2.6 | 2.9 |
175/65 R 14 90 T C 6PR | 2.6 | 2.6 | 2.6 | 2.9 | |
185/65 R 15 88 T | 2.6 | 2.6 | 2.6 | 2.9 | |
Partner Tepee 08- | |||||
1.6 HDI (55 kW) | 195/65 R 15 91 T | 2.4 | 2.3 | 2.4 | 3.2 |
205/65 R 15 94 H | 2.4 | 2.3 | 2.4 | 3.2 | |
215/55 R 16 93 V | 2.4 | 2.3 | 2.4 | 3.2 | |
1.6 (66 kW), 1.6 (72 kW), 1.6 (88 kW), 1.6 HDi 90 (68 kW), 1.6 HDi 110 (82 kW) | 205/65 R 15 94 H | 2.4 | 2.3 | 2.4 | 3.2 |
215/55 R 16 93 V | 2.4 | 2.3 | 2.4 | 3.2 | |
Expert (X) 07- | |||||
2.0 (103 kW), 1.6 HDi (66 kW), 2.0 HDi (88 kW), 2.0 HDi (100 kW), 2.0 HDI (120 kW) 10- | 215/60 R 16 T C 6PR | ||||
215/60 R 16 99 T XL | 3.0 | 3.0 | 3.3 | 3.4 | |
4007 07- | |||||
2.2 155 HDI / DCS (115 kW) | 215/70 R 16 100 H 4×4 | 2.2 | 2.2 | 2.2 | 2.5 |
225/55 R 18 98 V 4×4 | 2.2 | 2.2 | 2.2 | 2.5 | |
2.4 170 (125 kW) -10 | 215/70 R 16 100 H 4×4 | 2.2 | 2.2 | 2.2 | 2.5 |
225/55 R 18 98 V 4×4 | 2.2 | 2.2 | 2.2 | 2.5 | |
4008 12- | |||||
1.6 (84 kW), 1.8 (110 kW) | 225/55 R 18 98 V 4×4 | ||||
Boxster (987) 04- / 09-12 | |||||
2.7 (180 kW), 3.0 (188 kW) | 205/55 ZR 17 VA | 2.0 | 2.0 | ||
235/50 ZR 17 HA | 2.5 | 2.5 | |||
235/40 ZR 18 VA | 2.0 | 2.0 | |||
265/40 ZR 18 HA | 2.5 | 2.5 | |||
235/35 R 19 91 VA XL | 2.0 | 2.0 | |||
265/35 R 19 98 HA XL | 2.5 | 2.5 | |||
3.4 S (217 kW), 3.5 S (228 kW) | 235/40 ZR 18 VA | 2.0 | 2.0 | ||
265/40 ZR 18 HA | 2.5 | 2.5 | |||
235/35 R 19 91 VA XL | 2.0 | 2.0 | |||
265/35 R 19 98 HA XL | 2.5 | 2.5 | |||
3.4 Spyder (235 kW) | 235/35 ZR 19 VA XL | ||||
265/35 ZR 19 HA XL | |||||
Boxster (981) 12- | |||||
2.7 (195 kW) | 235/45 ZR 18 VA | ||||
265/45 ZR 18 HA | |||||
235/40 ZR 19 VA | |||||
265/40 ZR 19 HA | |||||
235/35 ZR 20 VA XL | |||||
265/35 ZR 20 HA | |||||
3.4 S (232 kW) | 235/40 ZR 19 VA | ||||
265/40 ZR 19 HA | |||||
235/35 ZR 20 VA XL | |||||
265/35 ZR 20 HA |